recommend book⇒Who’s Your City?: How the Creative Economy Is Making Where to Live the Most Important Decision of Your Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by | Richard Florida | 978-0-465-01353-1 | paperback | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
birth | 1957 age:60 | 978-0-465-00352-5 | hardcover | |||||||||||||||||||||||||||||||||||||||||||||||||||||
publisher | Basic | 978-0-465-01241-1 | eBook | |||||||||||||||||||||||||||||||||||||||||||||||||||||
published | 2008-03-10 | 978-1-4915-8368-5 | audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||
B003L1ZWV2 | kindle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The author points out that the cities most tolerant of gays, lesbians, minorities and young people are the ones where people are most creative and hence the most prosperous. This is common sense. Creative, intelligent people of every sexual persuasion and race will feel confined in an intolerant town and will find the means to move to a tolerant one, taking their exceptional skills with them. Their less skilled and less motivated brothers will stay put. In a tolerant society, everyone can blossom, not just a restricted few. So, obviously, you have more creativity in a tolerant society. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greyed out stores probably do not have the item in stock. Try looking for it with a bookfinder. |
This page is posted |
http://mindprod.com/book/9780465003525.html | |
Optional Replicator mirror
|
J:\mindprod\book\9780465003525.html | |
Please read the feedback from other visitors,
or send your own feedback about the site. Contact Roedy. Please feel free to link to this page without explicit permission. | ||
Canadian
Mind
Products
IP:[65.110.21.43] Your face IP:[3.149.232.87] |
| |
Feedback |
You are visitor number | |