recommend book⇒The Visual Display of Quantitative Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by | Edward R. Tufte | 978-1-930824-13-3 | paperback | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
birth | 1942 age:75 | 978-0-9613921-4-7 | hardcover | |||||||||||||||||||||||||||||||||||||||||||||||||||||
publisher | Graphics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
published | 2001-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to display graphical information. The use of colours. Not just an artistic perspective. Based on research on what humans actually understand best. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greyed out stores probably do not have the item in stock. Try looking for it with a bookfinder. |
This page is posted |
http://mindprod.com/book/9780961392147.html | |
Optional Replicator mirror
|
J:\mindprod\book\9780961392147.html | |
Please read the feedback from other visitors,
or send your own feedback about the site. Contact Roedy. Please feel free to link to this page without explicit permission. | ||
Canadian
Mind
Products
IP:[65.110.21.43] Your face IP:[3.144.86.38] |
| |
Feedback |
You are visitor number | |