Browsermark Comparisons on 2012-11-23 | ||||||||
---|---|---|---|---|---|---|---|---|
Browser | Overall score⇑ | CSS3 2.0⇑ | Flash | HTML (Hypertext Markup Language) 5⇑ | Ping⇓ | Download⇑ | Upload⇑ | Silverlight 2.0 |
Google Chrome | 4768 | 46% | 65% | 99 ms | 2.25 Mbit/sec | 1.31 Mbit/sec | ||
Avant | 4730 | 46% | 63% | 99 ms | 2.13 Mbit/sec | 1.32 Mbit/sec | ||
Firefox | 4150 | 51% | 68% | 134 ms | 2.12 Mbit/sec | 1.3 Mbit/sec | ||
Sea Monkey | 3899 | 51% | 68% | 112 ms | 1.993 Mbit/sec | 1.184 Mbit/sec | ||
Safari | 3196 | 46% | 50% | 109 ms | 2.12 Mbit/sec | 1.26 Mbit/sec | ||
IE 9 | 2658 | 36% | 53% | 75 ms | 2.5 Mbit/sec | 1.41 Mbit/sec | ||
Opera | Did not complete |
This page is posted |
http://mindprod.com/jgloss/browsermark.html | |
Optional Replicator mirror
|
J:\mindprod\jgloss\browsermark.html | |
Please read the feedback from other visitors,
or send your own feedback about the site. Contact Roedy. Please feel free to link to this page without explicit permission. | ||
Canadian
Mind
Products
IP:[65.110.21.43] Your face IP:[3.137.223.153] |
| |
Feedback |
You are visitor number | |