World Currencies by Country Code | ||||||
---|---|---|---|---|---|---|
Flag | Country Code |
Country | Currency Code |
Currency | Symbol | Decimals |
AD | Andorra | EUR | Euros | € | 2 | |
AE | United Arab Emirates | AED | dirham | ¤ | 2 | |
AF | Afghanistan | AFN | afghani | ؋ | 2 | |
AG | Antigua and Barbuda | XCD | East Caribbean dollars | $ | 2 | |
AI | Anguilla | XCD | East Caribbean dollars | $ | 2 | |
AL | Albania | ALL | lek | Lek | 2 | |
AM | Armenia | AMD | dram | ¤ | 2 | |
AN | Netherlands Antilles | ANG | guilders | ƒ | 2 | |
AO | Angola | AON | kwanza | ¤ | 2 | |
AQ | Antarctica | USD | U.S. dollars | $ | 2 | |
AR | Argentina | ARS | peso (Argentina) | $ | 2 | |
AS | American Samoa | USD | U.S. dollars | $ | 2 | |
AT | Austria | EUR | Euros | € | 2 | |
AU | Australia | AUD | Australian dollars | $ | 2 | |
AU | Australian Antarctic Territory | AUD | Australian dollars | $ | 2 | |
AW | Aruba | AWG | florins | ƒ | 2 | |
AX | Åland Islands | EUR | Euros | € | 2 | |
AZ | Azerbaijan | AZN | manat | ман | 2 | |
BA | Bosnia and Herzegovina | BAM | marks | KM | 2 | |
BB | Barbados | BBD | Barbados dollars | $ | 2 | |
BD | Bangladesh | BDT | taka | ¤ | 2 | |
BE | Belgium | EUR | Euros | € | 2 | |
BF | Burkina Faso | XOF | CFA Francs BCEAO | ₣ | 0 | |
BG | Bulgaria | BGN | lev | лв | 2 | |
BH | Bahrain | BHD | dinar (Bahrain) | ¤ | 3 | |
BI | Burundi | BIF | francs | ₣ | 0 | |
BJ | Benin | XOF | CFA Francs BCEAO | ₣ | 0 | |
BL | Saint Barthélemy | EUR | Euros | € | 2 | |
BM | Bermuda | BMD | Bermudian dollars | $ | 2 | |
BM | Bermuda | USD | U.S. dollars | $ | 2 | |
BN | Brunei Darussalam | BND | Brunei dollars | $ | 2 | |
BO | Bolivia, Plurinational State of | BOB | Boliviano | $b | 2 | |
BQ | Bonaire | USD | U.S. dollars | $ | 2 | |
BQ | Bonaire, Sint Eustatius and Saba | USD | U.S. dollars | $ | 2 | |
BQ | Saba | USD | U.S. dollars | $ | 2 | |
BQ | Saint Eustatius | USD | U.S. dollars | $ | 2 | |
BR | Brazil | BRL | real | R$ | 2 | |
BS | Bahamas | BSD | Bahamian dollars | $ | 2 | |
BT | Bhutan | BTN | ngultrum | ¤ | 2 | |
BT | Bhutan | INR | rupees (India) | ₨ | 2 | |
BV | Bouvet Island | NOK | krone | kr | 2 | |
BW | Botswana | BWP | pula | P | 2 | |
BY | Belarus | BYR | rubles | p. | 0 | |
BZ | Belize | BZD | Belize dollars | BZ$ | 2 | |
CA | Canada | CAD | Canadian dollars | $ | 2 | |
CC | Cocos (Keeling) Islands | AUD | Australian dollars | $ | 2 | |
CD | Congo, the Democratic Republic of the | CDF | francs | ¤ | 2 | |
CF | Central African Republic | XAF | CFA Francs BEAC | ₣ | 0 | |
CG | Congo | CFA | Francs BEAC | ¤ | 0 | |
CH | Switzerland | CHF | Swiss francs | CHF | 2 | |
CI | Côte d�Ivoire | XOF | CFA Francs BCEAO | ₣ | 0 | |
CK | Cook Islands | NZD | New Zealand dollars | $ | 2 | |
CL | Chile | CLP | pesos (Chile) | $ | 0 | |
CM | Cameroon | XAF | CFA Francs BEAC | ₣ | 0 | |
CN | China (Mainland) | CNY | yuan | ¥ | 2 | |
CO | Colombia | COP | pesos (Columbia) | $ | 2 | |
CR | Costa Rica | CRC | colon | ₡ | 2 | |
CS | Czech Republic (obsolete) | CZK | koruna | Kč | 2 | |
CU | Cuba | CUP | peso (Cuba) | ₱ | 2 | |
CV | Capo Verde | CVE | escudo | ¤ | 0 | |
CW | Curaçao | ANG | guilders | ƒ | 2 | |
CX | Christmas Island | AUD | Australian dollars | $ | 2 | |
CY | Cyprus | EUR | Euros | € | 2 | |
CZ | Czech Republic | CZK | koruna | Kč | 2 | |
DE | Germany | EUR | Euros | € | 2 | |
DJ | Djibouti | DJF | Djiboutian Francs | ₣ | 0 | |
DK | Denmark | DKK | krone (Denmark) | kr | 2 | |
DM | Dominica | XCD | East Caribbean dollars | $ | 2 | |
DO | Dominican Republic | DOP | pesos (Dominican Republic) | RD$ | 2 | |
DZ | Algeria | DZD | dinar (Algeria) | ¤ | 2 | |
EC | Ecuador | USD | U.S. dollars | $ | 2 | |
EE | Estonia | EUR | Euros | € | 2 | |
EG | Egypt | EGP | pounds (Egypt) | £ | 2 | |
EH | Western Sahara | MAD | dirham | ¤ | 2 | |
ER | Eritrea | ERN | nakfa | ¤ | 2 | |
ES | Spain | EUR | Euros | € | 2 | |
ET | Ethiopia | ETB | birr | ¤ | 2 | |
FI | Finland | EUR | Euros | € | 2 | |
FJ | Fiji | FJD | Fiji dollars | $ | 2 | |
FK | Falkland Islands (Malvinas) | FKP | pounds (Falkland) | £ | 2 | |
FM | Micronesia, Federated States of | USD | U.S. dollars | $ | 2 | |
FO | Faroe Islands | DKK | krone (Denmark) | kr | 2 | |
FR | France | EUR | Euros | € | 2 | |
FX | France metropolitan | EUR | Euros | € | 2 | |
GA | Gabon | XAF | CFA Francs BEAC | ₣ | 0 | |
GB | Channel Islands | GBP | pounds sterling | £ | 2 | |
GB | United Kingdom | GBP | pounds sterling | £ | 2 | |
GD | Grenada | XCD | East Caribbean dollars | $ | 2 | |
GE | Georgia | GEL | lari | ¤ | 2 | |
GF | French Guiana | EUR | Euros | € | 2 | |
GG | Guernsey | GGP | pounds (Guernsey) | £ | 2 | |
GH | Ghana | GHS | cedi | ¢ | 2 | |
GI | Gibraltar | GIP | pounds (Gibraltar) | £ | 2 | |
GL | Greenland | DKK | krone (Denmark) | kr | 2 | |
GM | (the) Gambia | GMD | dalasi | ¤ | 2 | |
GN | Guinea | GNF | Guinean Francs | ₣ | 0 | |
GP | Guadeloupe | EUR | Euros | € | 2 | |
GQ | Equatorial Guinea | XAF | CFA Francs BEAC | ₣ | 0 | |
GR | Greece | EUR | Euros | € | 2 | |
GS | South Georgia | GBP | pounds sterling | £ | 2 | |
GS | South Georgia and the South Sandwich Islands | GBP | pounds sterling | £ | 2 | |
GS | South Sandwich Islands | GBP | pounds sterling | £ | 2 | |
GT | Guatemala | GTQ | quetzal | Q | 2 | |
GU | Guam | USD | U.S. dollars | $ | 2 | |
GW | Guinea-Bissau | XOF | CFA Francs BCEAO | ₣ | 0 | |
GY | Guyana | GYD | Guyanese dollars | $ | 2 | |
HK | Hong Kong | HKD | Hong Kong dollars | $ | 2 | |
HM | Heard Island and McDonald Islands | AUD | Australian dollars | $ | 2 | |
HN | Honduras | HNL | lempira | L | 2 | |
HR | Croatia | HRK | kuna | kn | 2 | |
HT | Haiti | HTG | gourde | ¤ | 2 | |
HT | Haiti | USD | U.S. dollars | $ | 2 | |
HU | Hungary | HUF | forint | Ft | 2 | |
ID | Indonesia | IDR | rupiah | Rp | 0 | |
IE | Ireland | EUR | Euros | € | 2 | |
IL | Israel | ILS | new sheqel | ₪ | 2 | |
IM | Isle of Man | GBP | pounds sterling | £ | 2 | |
IN | India | INR | rupees (India) | ₨ | 2 | |
IO | British Indian Ocean Territory | GBP | pounds sterling | £ | 2 | |
IO | British Indian Ocean Territory | USD | U.S. dollars | $ | 2 | |
IQ | Iraq | IQD | dinar (Iraq) | ¤ | 0 | |
IR | Iran, Islamic Republic of | IRR | rial (Iran) | ﷼ | 0 | |
IS | Iceland | ISK | króna | kr | 0 | |
IT | Italy | EUR | Euros | € | 2 | |
JE | Jersey | GBP | pounds sterling | £ | 2 | |
JM | Jamaica | JMD | Jamaican dollars | J$ | 2 | |
JO | Jordan | JOD | dinar (Jordan) | ¤ | 3 | |
JP | Japan | JPY | yen | ¥ | 0 | |
KE | Kenya | KES | shilling (Kenya) | ¤ | 2 | |
KG | Kyrgyzstan | KGS | som | лв | 2 | |
KH | Cambodia | KHR | riel | ៛ | 2 | |
KI | Kiribati | AUD | Australian dollars | $ | 2 | |
KM | Comoros | KMF | Comoro Francs | ₣ | 0 | |
KN | Saint Kitts and Nevis | XCD | East Caribbean dollars | $ | 2 | |
KP | Korea,Democratic People�s Republic of (North Korea) | KPW | North Korean won | ₩ | 0 | |
KR | Korea, Republic of (South Korea) | KRW | South Korean won | ₩ | 0 | |
KW | Kuwait | KWD | dinar (Kuwait) | ¤ | 3 | |
KY | Cayman Islands | KYD | Cayman Islands dollars | $ | 2 | |
KZ | Kazakhstan | KZT | tenge | лв | 2 | |
LA | Lao People�s Democratic Republic (Laos) | LAK | kip | ₭ | 0 | |
LB | Lebanon | LBP | pounds (Lebanon) | £ | 0 | |
LC | Saint Lucia | XCD | East Caribbean dollars | $ | 2 | |
LI | Liechtenstein | CHF | Swiss francs | CHF | 2 | |
LK | Sri Lanka | LKR | rupees (Sri Lanka) | ₨ | 2 | |
LR | Liberia | LRD | Liberian dollars | $ | 2 | |
LS | Lesotho | LSL | loti | Lt | 2 | |
LT | Lithuania | LTL | litas | ¤ | 2 | |
LU | Luxembourg | EUR | Euros | € | 2 | |
LV | Latvia | LVL | lats | Ls | 2 | |
LY | Libya | LYD | dinar (Libya) | ¤ | 3 | |
MA | Morocco | MAD | dirham | ¤ | 2 | |
MC | Monaco | EUR | Euros | € | 2 | |
MD | Moldova, Republic of | MDL | leu | ¤ | 2 | |
ME | Montenegro | EUR | Euros | € | 2 | |
MF | Saint Martin (French part) | EUR | Euros | € | 2 | |
MG | Madagascar | MGA | ariary | ¤ | 2 | |
MH | Marshall Islands | USD | U.S. dollars | $ | 2 | |
MK | Macedonia, The Former Yugoslav Republic of | MKD | denar | ден | 2 | |
ML | Mali | XOF | CFA Francs BCEAO | ₣ | 0 | |
MM | Myanmar | MMK | kyat | ¤ | 0 | |
MN | Mongolia | MNT | tugrik | ₮ | 2 | |
MO | Macau | MOP | pataca | ¤ | 1 | |
MP | Northern Mariana Islands | USD | U.S. dollars | $ | 2 | |
MQ | Martinique | EUR | Euros | € | 2 | |
MR | Mauritania | MRO | ouguiya | ¤ | 2 | |
MS | Montserrat | XCD | East Caribbean dollars | $ | 2 | |
MT | Malta | EUR | Euros | € | 2 | |
MU | Mauritius | MUR | rupees (Mauritius) | ₨ | 2 | |
MV | Maldives | MVR | rufiyaa | ¤ | 2 | |
MW | Malawi | MWK | kwacha | ¤ | 2 | |
MX | Mexico | MXN | peso (Mexico) | ₱ | 2 | |
MY | Malaysia | MYR | ringgit | RM | 2 | |
MZ | Mozambique | MZN | metical | MT | 2 | |
NA | Namibia | NAD | Namibian dollars | $ | 2 | |
NC | New Caledonia | XPF | CFP Francs | ¤ | 0 | |
NE | Niger | XOF | CFA Francs BCEAO | ₣ | 0 | |
NF | Norfolk Island | AUD | Australian dollars | $ | 2 | |
NG | Nigeria | NGN | naira | ₦ | 2 | |
NI | Nicaragua | NIO | Cordoba oro | C$ | 2 | |
NL | Netherlands | EUR | Euros | € | 2 | |
NO | Norway | NOK | krone | kr | 2 | |
NP | Nepal | NPR | rupees (Nepal) | ₨ | 2 | |
NR | Nauru | AUD | Australian dollars | $ | 2 | |
NU | Niue | NZD | New Zealand dollars | $ | 2 | |
NZ | New Zealand | NZD | New Zealand dollars | $ | 2 | |
OM | Oman | OMR | rial (Oman) | ﷼ | 3 | |
PA | Panama | PAB | balboa | B/. | 2 | |
PA | Panama | USD | U.S. dollars | $ | 2 | |
PE | Peru | PEN | nuevo sol | S/. | 2 | |
PF | French Polynesia | XPF | CFP Francs | ¤ | 0 | |
PG | the Independent State of Papua New Guinea | PGK | kina | ¤ | 2 | |
PH | Philippines | PHP | peso (Philippines) | Php | 2 | |
PK | Pakistan | PKR | rupees (Pakistan) | ₨ | 2 | |
PL | Poland | PLN | Złoty | zł | 2 | |
PM | Saint Pierre and Miquelon | EUR | Euros | € | 2 | |
PN | Pitcairn | NZD | New Zealand dollars | $ | 2 | |
PR | Puerto Rico | USD | U.S. dollars | $ | 2 | |
PS | Palestine, State of | ILS | new sheqel | ₪ | 2 | |
PT | Portugal | EUR | Euros | € | 2 | |
PW | Palau | USD | U.S. dollars | $ | 2 | |
PY | Paraguay | PYG | guaraní | Gs | 0 | |
QA | Qatar | QAR | rial (Qatar) | ﷼ | 2 | |
RE | Réunion | EUR | Euros | € | 2 | |
RO | Romania | RON | new leu | lei | 2 | |
RS | Serbia and Montenegro | RSD | dinar (Serbia) | Дин. | 2 | |
RU | Russian Federation | RUB | rouble | руб | 2 | |
RW | Rwanda | RWF | Rwandan Francs | ¤ | 0 | |
SA | Saudi Arabia | SAR | riyal | ﷼ | 2 | |
SB | Solomon Islands | SBD | Solomon Islands dollars | $ | 2 | |
SC | Seychelles | SCR | rupees (Seychelles) | ₨ | 2 | |
SD | Sudan | SDG | pounds (Sudan) | ¤ | 2 | |
SE | Sweden | SEK | kronor (Sweden) | kr | 2 | |
SG | Singapore | SGD | Singapore dollars | $ | 2 | |
SH | Ascension | SHP | pounds (St. Helena) | £ | 2 | |
SH | Saint Helena | SHP | pounds (St. Helena) | £ | 2 | |
SH | Saint Helena, Ascension and Tristan da Cunha | SHP | pounds (St. Helena) | £ | 2 | |
SH | Tristan da Cunha | SHP | pounds (St. Helena) | £ | 2 | |
SI | Slovenia | EUR | Euros | € | 2 | |
SJ | Jan Mayen | NOK | krone | kr | 2 | |
SJ | Svalbard and Jan Mayen | NOK | krone | kr | 2 | |
SK | Slovakia | EUR | Euros | € | 2 | |
SL | Sierra Leone | SLL | leone | ¤ | 0 | |
SM | San Marino | EUR | Euros | € | 2 | |
SN | Senegal | XOF | CFA Francs BCEAO | ₣ | 0 | |
SO | Somalia | SOS | shilling (Somalia) | S | 2 | |
SR | Suriname | SRD | Surinamese dollars | $ | 2 | |
SS | South Sudan | SSD | pounds | ¤ | 2 | |
ST | São Tomé and and Príncipe | STD | dobra | ¤ | 0 | |
SV | El Salvador | USD | U.S. dollars | $ | 2 | |
SX | Sint Maarten (Dutch Part) | ANG | guilders | ¤ | 2 | |
SY | Syrian Arab Republic | SYP | pounds (Syria) | £ | 2 | |
SZ | Swaziland | SZL | Lilangeni | ¤ | 2 | |
TC | Turks and Caicos Islands | USD | U.S. dollars | $ | 2 | |
TD | Chad | XAF | CFA Francs BEAC | ₣ | 0 | |
TF | French Southern Territories | EUR | Euros | € | 2 | |
TG | Togo | XOF | CFA Francs BCEAO | ₣ | 0 | |
TH | Thailand | THB | baht | ฿ | 2 | |
TJ | Tajikistan | TJS | somoni | ¤ | 2 | |
TK | Tokelau | NZD | New Zealand dollars | $ | 2 | |
TL | Timor-Leste | USD | U.S. dollars | $ | 2 | |
TM | Turkmenistan | TMT | manat | ¤ | 2 | |
TN | Tunisia | TND | dinar (Tunisia) | ¤ | 3 | |
TO | Tonga | TOP | paʻanga | ¤ | 2 | |
TR | Turkey | TRY | lira (Turkey) | TL | 2 | |
TT | Trinidad and Tobago | TTD | Trinidad and Tobago dollars | TT$ | 2 | |
TV | Tuvalu | AUD | Australian dollars | $ | 2 | |
TW | Taiwan, Province of China | TWD | New Taiwan dollars | NT$ | 2 | |
TZ | Tanzania, United Republic of | TZS | shillings (Tanzania) | ¤ | 2 | |
UA | Ukraine | UAH | hryvnia | ₴ | 2 | |
UG | Uganda | UGX | shilling (Uganda) | ¤ | 0 | |
UM | United States (minor outlying islands) | USD | U.S. dollars | $ | 2 | |
US | United States | USD | U.S. dollars | $ | 2 | |
UY | Uruguay | UYU | peso (Uruguay) | $U | 2 | |
UZ | Uzbekistan | UZS | som | лв | 2 | |
VA | Holy See (Vatican City State) | EUR | Euros | € | 2 | |
VC | Saint Vincent and the Grenadines | XCD | East Caribbean dollars | $ | 2 | |
VE | Venezuela, Bolivarian Republic of | VEF | fuerte | Bs | 2 | |
VG | Virgin Islands, British | USD | U.S. dollars | $ | 2 | |
VI | Virgin Islands, U.S. | USD | U.S. dollars | $ | 2 | |
VN | Viet Nam | VND | Dong | ₫ | 0 | |
VU | Vanuatu | VUV | vatu | ¤ | 0 | |
WF | Wallis and Futuna | XPF | CFP Francs | ¤ | 0 | |
WS | Samoa | WST | tala | ¤ | 2 | |
YE | Yemen | YER | rial (Yemen) | ﷼ | 0 | |
YT | Mayotte | EUR | Euros | € | 2 | |
ZA | South Africa | ZAR | rand | R | 2 | |
ZM | Zambia | ZMK | kwacha | ¤ | 0 | |
ZW | Zimbabwe | ZAR | rand | R | 2 |
World Currencies by Country Name | ||||||
---|---|---|---|---|---|---|
Flag | Country | Country Code |
Currency | Currency Code |
Symbol | Decimals |
Åland Islands | AX | Euros | EUR | € | 2 | |
(the) Gambia | GM | dalasi | GMD | ¤ | 2 | |
Afghanistan | AF | afghani | AFN | ؋ | 2 | |
Albania | AL | lek | ALL | Lek | 2 | |
Algeria | DZ | dinar (Algeria) | DZD | ¤ | 2 | |
American Samoa | AS | U.S. dollars | USD | $ | 2 | |
Andorra | AD | Euros | EUR | € | 2 | |
Angola | AO | kwanza | AON | ¤ | 2 | |
Anguilla | AI | East Caribbean dollars | XCD | $ | 2 | |
Antarctica | AQ | U.S. dollars | USD | $ | 2 | |
Antigua and Barbuda | AG | East Caribbean dollars | XCD | $ | 2 | |
Argentina | AR | peso (Argentina) | ARS | $ | 2 | |
Armenia | AM | dram | AMD | ¤ | 2 | |
Aruba | AW | florins | AWG | ƒ | 2 | |
Ascension | SH | pounds (St. Helena) | SHP | £ | 2 | |
Australia | AU | Australian dollars | AUD | $ | 2 | |
Australian Antarctic Territory | AU | Australian dollars | AUD | $ | 2 | |
Austria | AT | Euros | EUR | € | 2 | |
Azerbaijan | AZ | manat | AZN | ман | 2 | |
Bahamas | BS | Bahamian dollars | BSD | $ | 2 | |
Bahrain | BH | dinar (Bahrain) | BHD | ¤ | 3 | |
Bangladesh | BD | taka | BDT | ¤ | 2 | |
Barbados | BB | Barbados dollars | BBD | $ | 2 | |
Belarus | BY | rubles | BYR | p. | 0 | |
Belgium | BE | Euros | EUR | € | 2 | |
Belize | BZ | Belize dollars | BZD | BZ$ | 2 | |
Benin | BJ | CFA Francs BCEAO | XOF | ₣ | 0 | |
Bermuda | BM | Bermudian dollars | BMD | $ | 2 | |
Bermuda | BM | U.S. dollars | USD | $ | 2 | |
Bhutan | BT | ngultrum | BTN | ¤ | 2 | |
Bhutan | BT | rupees (India) | INR | ₨ | 2 | |
Bolivia, Plurinational State of | BO | Boliviano | BOB | $b | 2 | |
Bonaire | BQ | U.S. dollars | USD | $ | 2 | |
Bonaire, Sint Eustatius and Saba | BQ | U.S. dollars | USD | $ | 2 | |
Bosnia and Herzegovina | BA | marks | BAM | KM | 2 | |
Botswana | BW | pula | BWP | P | 2 | |
Bouvet Island | BV | krone | NOK | kr | 2 | |
Brazil | BR | real | BRL | R$ | 2 | |
British Indian Ocean Territory | IO | pounds sterling | GBP | £ | 2 | |
British Indian Ocean Territory | IO | U.S. dollars | USD | $ | 2 | |
Brunei Darussalam | BN | Brunei dollars | BND | $ | 2 | |
Bulgaria | BG | lev | BGN | лв | 2 | |
Burkina Faso | BF | CFA Francs BCEAO | XOF | ₣ | 0 | |
Burundi | BI | francs | BIF | ₣ | 0 | |
Côte d�Ivoire | CI | CFA Francs BCEAO | XOF | ₣ | 0 | |
Cambodia | KH | riel | KHR | ៛ | 2 | |
Cameroon | CM | CFA Francs BEAC | XAF | ₣ | 0 | |
Canada | CA | Canadian dollars | CAD | $ | 2 | |
Capo Verde | CV | escudo | CVE | ¤ | 0 | |
Cayman Islands | KY | Cayman Islands dollars | KYD | $ | 2 | |
Central African Republic | CF | CFA Francs BEAC | XAF | ₣ | 0 | |
Chad | TD | CFA Francs BEAC | XAF | ₣ | 0 | |
Channel Islands | GB | pounds sterling | GBP | £ | 2 | |
Chile | CL | pesos (Chile) | CLP | $ | 0 | |
China (Mainland) | CN | yuan | CNY | ¥ | 2 | |
Christmas Island | CX | Australian dollars | AUD | $ | 2 | |
Cocos (Keeling) Islands | CC | Australian dollars | AUD | $ | 2 | |
Colombia | CO | pesos (Columbia) | COP | $ | 2 | |
Comoros | KM | Comoro Francs | KMF | ₣ | 0 | |
Congo | CG | Francs BEAC | CFA | ¤ | 0 | |
Congo, the Democratic Republic of the | CD | francs | CDF | ¤ | 2 | |
Cook Islands | CK | New Zealand dollars | NZD | $ | 2 | |
Costa Rica | CR | colon | CRC | ₡ | 2 | |
Croatia | HR | kuna | HRK | kn | 2 | |
Cuba | CU | peso (Cuba) | CUP | ₱ | 2 | |
Curaçao | CW | guilders | ANG | ƒ | 2 | |
Cyprus | CY | Euros | EUR | € | 2 | |
Czech Republic | CZ | koruna | CZK | Kč | 2 | |
Czech Republic (obsolete) | CS | koruna | CZK | Kč | 2 | |
Denmark | DK | krone (Denmark) | DKK | kr | 2 | |
Djibouti | DJ | Djiboutian Francs | DJF | ₣ | 0 | |
Dominica | DM | East Caribbean dollars | XCD | $ | 2 | |
Dominican Republic | DO | pesos (Dominican Republic) | DOP | RD$ | 2 | |
Ecuador | EC | U.S. dollars | USD | $ | 2 | |
Egypt | EG | pounds (Egypt) | EGP | £ | 2 | |
El Salvador | SV | U.S. dollars | USD | $ | 2 | |
Equatorial Guinea | GQ | CFA Francs BEAC | XAF | ₣ | 0 | |
Eritrea | ER | nakfa | ERN | ¤ | 2 | |
Estonia | EE | Euros | EUR | € | 2 | |
Ethiopia | ET | birr | ETB | ¤ | 2 | |
Falkland Islands (Malvinas) | FK | pounds (Falkland) | FKP | £ | 2 | |
Faroe Islands | FO | krone (Denmark) | DKK | kr | 2 | |
Fiji | FJ | Fiji dollars | FJD | $ | 2 | |
Finland | FI | Euros | EUR | € | 2 | |
France | FR | Euros | EUR | € | 2 | |
France metropolitan | FX | Euros | EUR | € | 2 | |
French Guiana | GF | Euros | EUR | € | 2 | |
French Polynesia | PF | CFP Francs | XPF | ¤ | 0 | |
French Southern Territories | TF | Euros | EUR | € | 2 | |
Gabon | GA | CFA Francs BEAC | XAF | ₣ | 0 | |
Georgia | GE | lari | GEL | ¤ | 2 | |
Germany | DE | Euros | EUR | € | 2 | |
Ghana | GH | cedi | GHS | ¢ | 2 | |
Gibraltar | GI | pounds (Gibraltar) | GIP | £ | 2 | |
Greece | GR | Euros | EUR | € | 2 | |
Greenland | GL | krone (Denmark) | DKK | kr | 2 | |
Grenada | GD | East Caribbean dollars | XCD | $ | 2 | |
Guadeloupe | GP | Euros | EUR | € | 2 | |
Guam | GU | U.S. dollars | USD | $ | 2 | |
Guatemala | GT | quetzal | GTQ | Q | 2 | |
Guernsey | GG | pounds (Guernsey) | GGP | £ | 2 | |
Guinea | GN | Guinean Francs | GNF | ₣ | 0 | |
Guinea-Bissau | GW | CFA Francs BCEAO | XOF | ₣ | 0 | |
Guyana | GY | Guyanese dollars | GYD | $ | 2 | |
Haiti | HT | gourde | HTG | ¤ | 2 | |
Haiti | HT | U.S. dollars | USD | $ | 2 | |
Heard Island and McDonald Islands | HM | Australian dollars | AUD | $ | 2 | |
Holy See (Vatican City State) | VA | Euros | EUR | € | 2 | |
Honduras | HN | lempira | HNL | L | 2 | |
Hong Kong | HK | Hong Kong dollars | HKD | $ | 2 | |
Hungary | HU | forint | HUF | Ft | 2 | |
Iceland | IS | króna | ISK | kr | 0 | |
India | IN | rupees (India) | INR | ₨ | 2 | |
Indonesia | ID | rupiah | IDR | Rp | 0 | |
Iran, Islamic Republic of | IR | rial (Iran) | IRR | ﷼ | 0 | |
Iraq | IQ | dinar (Iraq) | IQD | ¤ | 0 | |
Ireland | IE | Euros | EUR | € | 2 | |
Isle of Man | IM | pounds sterling | GBP | £ | 2 | |
Israel | IL | new sheqel | ILS | ₪ | 2 | |
Italy | IT | Euros | EUR | € | 2 | |
Jamaica | JM | Jamaican dollars | JMD | J$ | 2 | |
Jan Mayen | SJ | krone | NOK | kr | 2 | |
Japan | JP | yen | JPY | ¥ | 0 | |
Jersey | JE | pounds sterling | GBP | £ | 2 | |
Jordan | JO | dinar (Jordan) | JOD | ¤ | 3 | |
Kazakhstan | KZ | tenge | KZT | лв | 2 | |
Kenya | KE | shilling (Kenya) | KES | ¤ | 2 | |
Kiribati | KI | Australian dollars | AUD | $ | 2 | |
Korea, Republic of (South Korea) | KR | South Korean won | KRW | ₩ | 0 | |
Korea,Democratic People�s Republic of (North Korea) | KP | North Korean won | KPW | ₩ | 0 | |
Kuwait | KW | dinar (Kuwait) | KWD | ¤ | 3 | |
Kyrgyzstan | KG | som | KGS | лв | 2 | |
Lao People�s Democratic Republic (Laos) | LA | kip | LAK | ₭ | 0 | |
Latvia | LV | lats | LVL | Ls | 2 | |
Lebanon | LB | pounds (Lebanon) | LBP | £ | 0 | |
Lesotho | LS | loti | LSL | Lt | 2 | |
Liberia | LR | Liberian dollars | LRD | $ | 2 | |
Libya | LY | dinar (Libya) | LYD | ¤ | 3 | |
Liechtenstein | LI | Swiss francs | CHF | CHF | 2 | |
Lithuania | LT | litas | LTL | ¤ | 2 | |
Luxembourg | LU | Euros | EUR | € | 2 | |
Macau | MO | pataca | MOP | ¤ | 1 | |
Macedonia, The Former Yugoslav Republic of | MK | denar | MKD | ден | 2 | |
Madagascar | MG | ariary | MGA | ¤ | 2 | |
Malawi | MW | kwacha | MWK | ¤ | 2 | |
Malaysia | MY | ringgit | MYR | RM | 2 | |
Maldives | MV | rufiyaa | MVR | ¤ | 2 | |
Mali | ML | CFA Francs BCEAO | XOF | ₣ | 0 | |
Malta | MT | Euros | EUR | € | 2 | |
Marshall Islands | MH | U.S. dollars | USD | $ | 2 | |
Martinique | MQ | Euros | EUR | € | 2 | |
Mauritania | MR | ouguiya | MRO | ¤ | 2 | |
Mauritius | MU | rupees (Mauritius) | MUR | ₨ | 2 | |
Mayotte | YT | Euros | EUR | € | 2 | |
Mexico | MX | peso (Mexico) | MXN | ₱ | 2 | |
Micronesia, Federated States of | FM | U.S. dollars | USD | $ | 2 | |
Moldova, Republic of | MD | leu | MDL | ¤ | 2 | |
Monaco | MC | Euros | EUR | € | 2 | |
Mongolia | MN | tugrik | MNT | ₮ | 2 | |
Montenegro | ME | Euros | EUR | € | 2 | |
Montserrat | MS | East Caribbean dollars | XCD | $ | 2 | |
Morocco | MA | dirham | MAD | ¤ | 2 | |
Mozambique | MZ | metical | MZN | MT | 2 | |
Myanmar | MM | kyat | MMK | ¤ | 0 | |
Namibia | NA | Namibian dollars | NAD | $ | 2 | |
Nauru | NR | Australian dollars | AUD | $ | 2 | |
Nepal | NP | rupees (Nepal) | NPR | ₨ | 2 | |
Netherlands | NL | Euros | EUR | € | 2 | |
Netherlands Antilles | AN | guilders | ANG | ƒ | 2 | |
New Caledonia | NC | CFP Francs | XPF | ¤ | 0 | |
New Zealand | NZ | New Zealand dollars | NZD | $ | 2 | |
Nicaragua | NI | Cordoba oro | NIO | C$ | 2 | |
Niger | NE | CFA Francs BCEAO | XOF | ₣ | 0 | |
Nigeria | NG | naira | NGN | ₦ | 2 | |
Niue | NU | New Zealand dollars | NZD | $ | 2 | |
Norfolk Island | NF | Australian dollars | AUD | $ | 2 | |
Northern Mariana Islands | MP | U.S. dollars | USD | $ | 2 | |
Norway | NO | krone | NOK | kr | 2 | |
Oman | OM | rial (Oman) | OMR | ﷼ | 3 | |
Pakistan | PK | rupees (Pakistan) | PKR | ₨ | 2 | |
