Please check that your own website works with all of these up-to-date-browsers: | |||
Click the corresponding browser icon to download the latest free browser software, or click the browser name for more information. | |||
---|---|---|---|
Firefox | 59.0.2 | with the Java 1.8.0_131 JRE (Java Runtime Environment). No longer suppoorts Java Applets. Most widely supported next to IE. Many add-ins. Very fast rendering. Weak on table rendering. Best for printing. Fairly slow to start up. Often stalls on first page from a new site. Must hit reload. 9% market share. Firefox properly balances two-column layouts. None of the other browsers do. Firefox displays SSL certificates. | |
Google Chrome | 53.0.2785.92 | with the Java 1.8.0_131 JRE. Dropped support for Java Applets. Good for YouTube. Frequently automatically updated. Has no edit source button. Slow starting when it fiddles with a proxy. Poor downloading — it hides the fact it is doing so in the bottom left corner. Often downloads without you asking. Handles foreign language sites particularly well since it integrates with Google Translate by automatically translating. Best for interacting with Google. BrowserMark rates this as the fastest browser. Good for ecommerce. Can’t print white writing on a black background. 53% market share. | |
IE11 | 11.0.9600.17501 | with the Java 1.8.0_131 JRE. Now works with Java Applets. Some websites will work with no other browser, though many work on everything but this eccentric browser. 10% market share. | |
SeaMonkey | 2.49.2 | with the Java 1.8.0_131 JRE. Similar to Firefox, with integrated Email. No longer supports Java Applets. | |
Safari | 5.1.7 | with the Java 1.8.0_131 JRE. For both Macs and PCs. No longer supports Java. Apple has dropped support for the PC version. Freezes. Simple and stripped down. 12% market share. | |
Avant | 2018:1 | with the Java 1.8.0_131 JRE. It is a fast browser, especially at starting up. Has problems with JavaScript. Excellent at rendering and printing tables. It uses the Firefox or Chrome rendering engine. In theory it should handle Java, but I can’t get it to work. | |
Opera | 48.0.2685.52 | with the Java 1.8.0_131 JRE. It no longer its own rendering engine, which was its main advantage. It uses Chrome. It no longer supports Java Applets.No longer lets you configure your own editor. No bookmarks. Implements SPDY for faster communication. In Turbo mode, caches pages in encrypted compressed form. 6% market share. | |
Edge | 25.10586.0.0 | with the Java 1.8.0_131 JRE. Stripped down browser without features. It does not support Java or any other plug-in. | |
Oracle’s Java | 1.8.0_131 | JRE |
As owner of this Ring, I make the final decision on who gets in… but hey, I’m pretty lenient! Still interested? Then follow these instructions:
The main reasons sites don’t get on the ring are:
Still interested? Then follow these instructions:
This page is posted |
http://mindprod.com/jgloss/javaringhome.html | |
Optional Replicator mirror
|
J:\mindprod\jgloss\javaringhome.html | |
Please read the feedback from other visitors,
or send your own feedback about the site. Contact Roedy. Please feel free to link to this page without explicit permission. | ||
Canadian
Mind
Products
IP:[65.110.21.43] Your face IP:[3.133.117.113] |
| |
Feedback |
You are visitor number | |