For example, presume your raw data consisted of sentences like this:
Example KWIC Index | ||
---|---|---|
Concordance of Animals | ||
Crocodiles | eat wildebeest once a year when the wildebeest cross the rivers. | |
Lions like to eat | gazelles | and wildebeest. |
Gazelles | are popular icons for car and computer companies since they suggest swiftness. | |
Lions | like to eat gazelles and wildebeest. | |
Wild | lions | live mostly in Africa. |
White | tigers | live mostly in India and zoos. |
Lions like to eat gazelle and | wildebeest | . |
Crocodiles eat | wildebeest | once a year when the wildebeest cross the rivers. |
Crocodiles eat wildebeest once a year when the | wildebeest | cross the rivers. |
This page is posted |
http://mindprod.com/jgloss/kwic.html | |
Optional Replicator mirror
|
J:\mindprod\jgloss\kwic.html | |
Please read the feedback from other visitors,
or send your own feedback about the site. Contact Roedy. Please feel free to link to this page without explicit permission. | ||
Canadian
Mind
Products
IP:[65.110.21.43] Your face IP:[18.189.143.1] |
| |
Feedback |
You are visitor number | |