Countries by Population | |||
---|---|---|---|
Flag | Country Code | Country | Population 2015 |
CN | China (Mainland) | 1,382,290,000 | |
IN | India | 1,313,780,000 | |
US | United States | 324,730,000 | |
ID | Indonesia | 260,581,000 | |
BR | Brazil | 207,278,000 | |
PK | Pakistan | 196,750,000 | |
NG | Nigeria | 186,988,000 | |
BD | Bangladesh | 162,172,000 | |
RU | Russian Federation | 146,804,372 | |
JP | Japan | 126,760,000 | |
MX | Mexico | 122,273,000 | |
ET | Ethiopia | 104,345,000 | |
PH | Philippines | 103,799,000 | |
EG | Egypt | 92,715,900 | |
VN | Viet Nam | 92,700,000 | |
DE | Germany | 82,800,000 | |
IR | Iran, Islamic Republic of | 80,010,300 | |
TR | Turkey | 79,814,871 | |
TH | Thailand | 68,147,000 | |
FR | France | 66,996,000 | |
GB | Channel Islands | 65,110,000 | |
GB | United Kingdom | 65,110,000 | |
IT | Italy | 60,589,940 | |
ZA | South Africa | 55,908,000 | |
TZ | Tanzania, United Republic of | 55,155,000 | |
MM | Myanmar | 54,363,000 | |
KR | Korea, Republic of (South Korea) | 51,446,201 | |
CO | Colombia | 49,148,900 | |
KE | Kenya | 47,251,000 | |
ES | Spain | 46,812,000 | |
AR | Argentina | 43,850,000 | |
UA | Ukraine | 42,584,500 | |
SD | Sudan | 41,176,000 | |
DZ | Algeria | 40,400,000 | |
PL | Poland | 38,439,000 | |
IQ | Iraq | 37,883,543 | |
UG | Uganda | 36,860,700 | |
CA | Canada | 36,491,300 | |
MA | Morocco | 34,268,300 | |
SA | Saudi Arabia | 33,358,000 | |
UZ | Uzbekistan | 32,121,000 | |
MY | Malaysia | 31,999,500 | |
PE | Peru | 31,488,700 | |
VE | Venezuela, Bolivarian Republic of | 31,028,700 | |
NP | Nepal | 28,431,494 | |
AO | Angola | 28,359,634 | |
GH | Ghana | 28,308,301 | |
AF | Afghanistan | 27,657,145 | |
YE | Yemen | 27,478,000 | |
MZ | Mozambique | 26,423,700 | |
AU | Australia | 24,403,400 | |
AU | Australian Antarctic Territory | 24,403,400 | |
KP | Korea,Democratic People�s Republic of (North Korea) | 24,213,510 | |
TW | Taiwan, Province of China | 23,544,189 | |
CM | Cameroon | 23,248,044 | |
CI | Côte d�Ivoire | 22,671,331 | |
MG | Madagascar | 22,434,363 | |
NE | Niger | 21,564,000 | |
LK | Sri Lanka | 21,203,000 | |
RO | Romania | 19,760,000 | |
BF | Burkina Faso | 19,632,147 | |
SY | Syrian Arab Republic | 18,907,000 | |
ML | Mali | 18,875,000 | |
CL | Chile | 18,191,900 | |
KZ | Kazakhstan | 17,945,300 | |
NL | Netherlands | 17,116,200 | |
MW | Malawi | 16,832,910 | |
EC | Ecuador | 16,705,900 | |
GT | Guatemala | 16,176,133 | |
ZM | Zambia | 15,933,883 | |
KH | Cambodia | 15,626,444 | |
SN | Senegal | 15,256,346 | |
TD | Chad | 14,497,000 | |
ZW | Zimbabwe | 14,240,168 | |
GN | Guinea | 12,947,000 | |
SS | South Sudan | 12,131,000 | |
RW | Rwanda | 11,553,188 | |
BE | Belgium | 11,353,461 | |
TN | Tunisia | 11,299,400 | |
CU | Cuba | 11,239,004 | |
SO | Somalia | 11,079,000 | |
HT | Haiti | 11,078,033 | |
BO | Bolivia, Plurinational State of | 10,985,059 | |
GR | Greece | 10,783,748 | |
BJ | Benin | 10,653,654 | |
CZ | Czech Republic | 10,578,820 | |
PT | Portugal | 10,341,330 | |
BI | Burundi | 10,114,505 | |
DO | Dominican Republic | 10,075,045 | |
SE | Sweden | 10,032,100 | |
AE | United Arab Emirates | 9,856,000 | |
JO | Jordan | 9,855,450 | |
AZ | Azerbaijan | 9,810,000 | |
HU | Hungary | 9,799,000 | |
BY | Belarus | 9,505,200 | |
AT | Austria | 8,773,686 | |
TJ | Tajikistan | 8,742,000 | |
HN | Honduras | 8,721,014 | |
IL | Israel | 8,666,870 | |
CH | Switzerland | 8,391,973 | |
PG | the Independent State of Papua New Guinea | 8,151,300 | |
HK | Hong Kong | 7,374,900 | |
BG | Bulgaria | 7,153,784 | |
TG | Togo | 7,143,000 | |
RS | Serbia and Montenegro | 7,076,372 | |
SL | Sierra Leone | 7,075,641 | |
PY | Paraguay | 6,953,646 | |
SV | El Salvador | 6,520,675 | |
LA | Lao People�s Democratic Republic (Laos) | 6,492,400 | |
LY | Libya | 6,385,000 | |
NI | Nicaragua | 6,262,703 | |
KG | Kyrgyzstan | 6,140,200 | |
LB | Lebanon | 5,988,000 | |
DK | Denmark | 5,748,769 | |
SG | Singapore | 5,607,300 | |
FI | Finland | 5,502,640 | |
SK | Slovakia | 5,435,343 | |
ER | Eritrea | 5,352,000 | |
NO | Norway | 5,258,317 | |
CF | Central African Republic | 4,998,000 | |
CR | Costa Rica | 4,890,379 | |
PS | Palestine, State of | 4,816,503 | |
NZ | New Zealand | 4,780,340 | |
IE | Ireland | 4,757,976 | |
TM | Turkmenistan | 4,751,120 | |
OM | Oman | 4,573,075 | |
HR | Croatia | 4,190,669 | |
KW | Kuwait | 4,183,658 | |
LR | Liberia | 4,076,530 | |
PA | Panama | 3,814,672 | |
GE | Georgia | 3,720,400 | |
MR | Mauritania | 3,718,678 | |
MD | Moldova, Republic of | 3,553,100 | |
BA | Bosnia and Herzegovina | 3,531,159 | |
UY | Uruguay | 3,480,222 | |
PR | Puerto Rico | 3,411,307 | |
MN | Mongolia | 3,138,775 | |
AM | Armenia | 2,986,500 | |
AL | Albania | 2,876,591 | |
LT | Lithuania | 2,835,779 | |
JM | Jamaica | 2,723,246 | |
QA | Qatar | 2,576,181 | |
NA | Namibia | 2,324,388 | |
BW | Botswana | 2,230,905 | |
MK | Macedonia, The Former Yugoslav Republic of | 2,071,278 | |
SI | Slovenia | 2,064,241 | |
LV | Latvia | 1,950,500 | |
LS | Lesotho | 1,916,000 | |
GM | (the) Gambia | 1,882,450 | |
GA | Gabon | 1,811,079 | |
GW | Guinea-Bissau | 1,547,777 | |
BH | Bahrain | 1,404,900 | |
TT | Trinidad and Tobago | 1,353,895 | |
EE | Estonia | 1,317,797 | |
MU | Mauritius | 1,263,747 | |
GQ | Equatorial Guinea | 1,222,442 | |
TL | Timor-Leste | 1,167,242 | |
SZ | Swaziland | 1,132,657 | |
DJ | Djibouti | 900,000 | |
FJ | Fiji | 869,458 | |
CY | Cyprus | 848,300 | |
KM | Comoros | 806,153 | |
BT | Bhutan | 785,020 | |
GY | Guyana | 746,900 | |
MO | Macau | 644,900 | |
SB | Solomon Islands | 642,000 | |
ME | Montenegro | 622,159 | |
EH | Western Sahara | 584,000 | |
LU | Luxembourg | 576,200 | |
SR | Suriname | 541,638 | |
CV | Capo Verde | 531,239 | |
MT | Malta | 429,344 | |
BN | Brunei Darussalam | 417,200 | |
BZ | Belize | 380,010 | |
BS | Bahamas | 378,040 | |
MV | Maldives | 344,023 | |
IS | Iceland | 338,450 | |
BB | Barbados | 285,000 | |
VU | Vanuatu | 277,500 | |
PF | French Polynesia | 271,800 | |
NC | New Caledonia | 268,767 | |
WS | Samoa | 194,899 | |
LC | Saint Lucia | 186,000 | |
GU | Guam | 184,200 | |
CW | Curaçao | 158,986 | |
KI | Kiribati | 113,400 | |
AW | Aruba | 110,108 | |
VC | Saint Vincent and the Grenadines | 109,991 | |
VI | Virgin Islands, U.S. | 106,000 | |
GD | Grenada | 103,328 | |
TO | Tonga | 103,252 | |
FM | Micronesia, Federated States of | 102,800 | |
JE | Jersey | 102,700 | |
SC | Seychelles | 94,677 | |
AG | Antigua and Barbuda | 86,295 | |
IM | Isle of Man | 84,497 | |
AD | Andorra | 78,014 | |
DM | Dominica | 71,293 | |
GG | Guernsey | 62,723 | |
BM | Bermuda | 61,954 | |
KY | Cayman Islands | 60,413 | |
AS | American Samoa | 57,100 | |
MP | Northern Mariana Islands | 56,940 | |
GL | Greenland | 56,186 | |
MH | Marshall Islands | 54,880 | |
FO | Faroe Islands | 49,884 | |
KN | Saint Kitts and Nevis | 46,204 | |
SX | Sint Maarten (Dutch Part) | 39,410 | |
MC | Monaco | 38,400 | |
LI | Liechtenstein | 37,815 | |
MF | Saint Martin (French part) | 36,457 | |
GI | Gibraltar | 33,140 | |
SM | San Marino | 33,121 | |
TC | Turks and Caicos Islands | 31,458 | |
VG | Virgin Islands, British | 28,514 | |
CK | Cook Islands | 18,100 | |
PW | Palau | 17,950 | |
AI | Anguilla | 13,452 | |
WF | Wallis and Futuna | 11,750 | |
TV | Tuvalu | 10,640 | |
NR | Nauru | 10,084 | |
BL | Saint Barthélemy | 9,417 | |
PM | Saint Pierre and Miquelon | 6,286 | |
SH | Ascension | 5,633 | |
SH | Saint Helena | 5,633 | |
SH | Saint Helena, Ascension and Tristan da Cunha | 5,633 | |
SH | Tristan da Cunha | 5,633 | |
MS | Montserrat | 4,922 | |
FK | Falkland Islands (Malvinas) | 2,563 | |
NF | Norfolk Island | 2,302 | |
CX | Christmas Island | 2,072 | |
NU | Niue | 1,470 | |
TK | Tokelau | 1,411 | |
VA | Holy See (Vatican City State) | 842 | |
CC | Cocos (Keeling) Islands | 550 | |
PN | Pitcairn | 57 | |
AN | Netherlands Antilles | 0 | |
AQ | Antarctica | 0 | |
AX | Åland Islands | 0 | |
BQ | Bonaire | 0 | |
BQ | Bonaire, Sint Eustatius and Saba | 0 | |
BQ | Saba | 0 | |
BQ | Saint Eustatius | 0 | |
BV | Bouvet Island | 0 | |
CD | Congo, the Democratic Republic of the | 0 | |
CG | Congo | 0 | |
CS | Czech Republic (obsolete) | 0 | |
FX | France metropolitan | 0 | |
GF | French Guiana | 0 | |
GP | Guadeloupe | 0 | |
GS | South Georgia | 0 | |
GS | South Georgia and the South Sandwich Islands | 0 | |
GS | South Sandwich Islands | 0 | |
HM | Heard Island and McDonald Islands | 0 | |
IO | British Indian Ocean Territory | 0 | |
MQ | Martinique | 0 | |
RE | Réunion | 0 | |
SJ | Jan Mayen | 0 | |
SJ | Svalbard and Jan Mayen | 0 | |
ST | São Tomé and and Príncipe | 0 | |
TF | French Southern Territories | 0 | |
UM | United States (minor outlying islands) | 0 | |
YT | Mayotte | 0 |
This page is posted |
http://mindprod.com/jgloss/population.html | |
Optional Replicator mirror
|
J:\mindprod\jgloss\population.html | |
Please read the feedback from other visitors,
or send your own feedback about the site. Contact Roedy. Please feel free to link to this page without explicit permission. | ||
Canadian
Mind
Products
IP:[65.110.21.43] Your face IP:[3.145.8.139] |
| |
Feedback |
You are visitor number | |