| Please check that your own website works with all of these up-to-date-browsers: | ||
| Click the corresponding browser icon to download the latest free browser software, or click the browser name for more information. | ||
|---|---|---|
| Opera 9.52 | with the Java 1.6.0_07 JRE (Java Runtime Environment). It is the fastest browser, especially at starting up. This is the browser I use myself, so it is the one most likely to render correctly. It is now free and ad-free. | |
| Firefox 3.0.1 | with the Java 1.6.0_07 JRE (Java Runtime Environment). Most widely supported next to IE. | |
| Sea Monkey 1.1.11 | with the Java 1.6.0_07 JRE (Java Runtime Environment). Similar to Firefox, with integrated Email. | |
| Safari 3.1.2 | with the Java 1.6.0_07 JRE (Java Runtime Environment). Now works both on Macs and PCs. Some rendering problems. | |
| Flock 1.2.5 | with the Java 1.6.0_07 JRE (Java Runtime Environment). Similar to Firefox for social networking. | |
| IE 8 beta 2 (8.0.6001.18241) | with the Java 1.6.0_07 JRE (Java Runtime Environment). It is pain to get Java Web Start working. It has many bugs and crashes frequently. | |
| IE 7 (7.0.6000) | with the Java 1.6.0_07 JRE (Java Runtime Environment). It is pain to get Java Web Start working. | |
| IE 6 (6.0.2800) | with the Java 1.6.0_07 JRE (Java Runtime Environment). Not secure. | |
| Google Chrome 0.2.149.27 beta | with the Java 1.6.0_10 JRE (Java Runtime Environment). early beta, not secure. | |
| Sun’s Java | 1.6.0_07 JRE (Java Runtime Environment) | |
![]() |
and suggestions to improve this page to Roedy Green : | ||
| Canadian Mind Products | |||
| mindprod.com IP:[65.110.21.43] | |||
| Your face IP:[38.103.63.61] | ![]() | ||
| You are visitor number 3,533. | |||
| You can get a fresh copy of this page from: | or possibly from your local J: drive (Java virtual drive/mindprod.com website mirror) | ||
| http://mindprod.com/livinglove/livinglovershome.html | J:\mindprod\livinglove\livinglovershome.html | ||