Birth and Death Dates of Some of the People Mentioned on this Website | ||||
---|---|---|---|---|
# | Person | Birthdate | Death date | Age |
1 | Article III | 1787-09-17 | 230 | |
2 | Chevron | 1911 | 107 | |
3 | Coolio | 1963-08-01 | 54 | |
4 | DoD | 1947-07-26 | 70 | |
5 | Donovan | 1946-05-10 | 71 | |
6 | ExxonMobil | 1999-11-30 | 18 | |
7 | Philosoraptor | 2005-06-01 | 12 | |
8 | Roedy | 1948-02-04 | 70 | |
9 | Sting | 1951-10-02 | 66 | |
10 | Diane Ackerman | 1948-10-07 | 69 | |
11 | Prof Laura Piddock of Antibiotic Action | 1960 | 58 | |
12 | Scott Adams | 1957-06-08 | 60 | |
13 | Ken Adelman | 1946-06-09 | 71 | |
14 | Margot Adler | 1946-04-16 | 72 | |
15 | Douglas Ainslie | 1949-12-12 | 68 | |
16 | Moses Akatugba | 1998 | 20 | |
17 | George A. Akerlof | 1940-06-17 | 77 | |
18 | Todd Akin | 1947-07-05 | 70 | |
19 | Jim Al-Khalili | 1962-09-20 | 55 | |
20 | Dan Albas | 1976-12-01 | 41 | |
21 | Edward Albee | 1928-03-12 | 90 | |
22 | Nikolay Alexeyev | 1977-12-23 | 40 | |
23 | Henry Alford | 1962-02-13 | 56 | |
24 | Woody Allen | 1935-12-01 | 82 | |
25 | Eric Alterman | 1960-01-14 | 58 | |
26 | Rona Ambrose | 1969-03-15 | 49 | |
27 | Gene Amdahl | 1922-11-16 | 95 | |
28 | The First Amendment | 1791-12-15 | 226 | |
29 | Ann American | 1990-07-04 | 27 | |
30 | David Anderson | 1937-08-16 | 80 | |
31 | Elizabeth S. Anderson | 1959-12-05 | 58 | |
32 | Julie Andrews | 1935-10-01 | 82 | |
33 | Seth Andrews | 1968-04-12 | 50 | |
34 | Sharron Angle | 1949-07-26 | 68 | |
35 | Ernest Angley | 1921-08-09 | 96 | |
36 | Michael Anissimov | 1985 | 33 | |
37 | Kofi Annan | 1938-04-08 | 80 | |
38 | General Michel Aoun | 1933-09-30 | 84 | |
39 | Richard Armitage | 1945-04-26 | 73 | |
40 | John Ashcroft | 1942-05-09 | 75 | |
41 | Julian Assange | 1971-07-03 | 46 | |
42 | Sir David Attenborough | 1926-05-08 | 91 | |
43 | Margaret Atwood | 1939-11-18 | 78 | |
44 | Norman Augustine | 1935-07-27 | 82 | |
45 | Paul Auster | 1947-02-03 | 71 | |
46 | John Avlon | 1973-01-19 | 45 | |
47 | Andreas von Bülow | 1937-07-17 | 80 | |
48 | Michel Bachmann | 1956-04-06 | 62 | |
49 | Joan Baez | 1941-01-09 | 77 | |
50 | Joe Bageant | 1946-01-01 | 72 | |
51 | David Bahati | 1973-08-06 | 44 | |
52 | David H. Bailey | 1948 | 70 | |
53 | James Baker | 1930-04-28 | 88 | |
54 | Jack M. Balkin | 1956-08-13 | 61 | |
55 | Philip Ball | 1962 | 56 | |
56 | Doug Bandow | 1957-04-15 | 61 | |
57 | Steve Bannon | 1953-11-27 | 64 | |
58 | Haley Barbour | 1947-10-22 | 70 | |
59 | Bob Barker | 1923-12-12 | 94 | |
60 | Dan Barker | 1949-06-25 | 68 | |
61 | Chief Inspector Tom Barnaby | 1943-10-11 | 74 | |
62 | Neal D. Barnard | 1946 | 72 | |
63 | Dave Barry | 1947-07-03 | 70 | |
64 | Matt Barry | 1962 | 56 | |
65 | Dr. Albert A. Bartlett | 1923-03-21 | 95 | |
66 | David Barton | 1954 | 64 | |
67 | Joe Barton | 1949-09-15 | 68 | |
68 | Stephen Batchelor | 1953 | 65 | |
69 | Major General John Batiste | 1953 | 65 | |
70 | Gary Bauer | 1946-05-04 | 72 | |
71 | Zygmunt Bauman | 1925-11-19 | 92 | |
72 | Rowan Atkinson (Mr. Bean) | 1955-01-06 | 63 | |
73 | Jean Beaudriard | 1929-07-27 | 88 | |
74 | Glenn Beck | 1964-02-10 | 54 | |
75 | Kent Beck | 1961 | 57 | |
76 | Paul Begala | 1961-05-12 | 56 | |
77 | Professor Mike Begon | 1951 | 67 | |
78 | Harry Belafonte | 1927-03-01 | 91 | |
79 | Medea Benjamin | 1952-09-11 | 65 | |
80 | Amy Berg | 1970 | 48 | |
81 | John Berger | 1926 | 92 | |
82 | Pope Francis I née Jorge Mario Bergoglio | 1936-12-12 | 81 | |
83 | Jello Biafra | 1958-06-17 | 59 | |
84 | Kentucky Religious Freedom Bill | 2013-03-28 | 5 | |
85 | Conrad Black | 1944-08-25 | 73 | |
86 | Lewis Black | 1948-08-30 | 69 | |
87 | Tony Blair | 1953-05-06 | 65 | |
88 | Wolf Blitzer | 1948-03-22 | 70 | |
89 | Dr. Hans Blix | 1928-06-28 | 89 | |
90 | Michael Bloomberg | 1942-02-14 | 76 | |
91 | Mark Blyth | 1967 | 51 | |
92 | Dr. Peter Boghossian | 1966-07-25 | 51 | |
93 | Kate Bornstein | 1948-03-25 | 70 | |
94 | Lucien Bouchard | 1938-12-22 | 79 | |
95 | Mike Bowlin | 1943-02-20 | 75 | |
96 | Barbara Boxer | 1940-11-11 | 77 | |
97 | Lesley Braxton | 1961-08-02 | 56 | |
98 | L. Paul Bremer III | 1941-09-30 | 76 | |
99 | Temperance Brennan | 1976-10-11 | 41 | |
100 | Justice Stephen Breyer | 1938-08-15 | 79 | |
101 | Encyclopedia Britannica | 1768 | 250 | |
102 | William Brody | 1944-01-04 | 74 | |
103 | Fred Brooks | 1931-04-19 | 87 | |
104 | Mel Brooks | 1926-06-28 | 91 | |
105 | Paul C. Broun | 1946-05-14 | 71 | |
106 | Andrew Brown | 1955 | 63 | |
107 | Bob Brown | 1944-12-27 | 73 | |
108 | Jerry Brown | 1938-04-06 | 80 | |
109 | Michael DeWayne (Brownie) Brown | 1954-11-08 | 63 | |
110 | Rita Mae Brown | 1944-11-28 | 73 | |
111 | Steven Brust | 1955-11-23 | 62 | |
112 | Anita Bryant | 1940-03-25 | 78 | |
113 | Bill Bryson | 1951-12-08 | 66 | |
114 | Pat Buchanan | 1938-11-02 | 79 | |
115 | Senator Jay Bulworth | 1937-03-30 | 81 | |
116 | Tolly Burkan | 1948-05-17 | 69 | |
117 | Raymond Leo Burke | 1948-06-30 | 69 | |
118 | Barbara Bush | 1925-06-08 | 92 | |
119 | George Herbert Walker Bush | 1924-06-12 | 93 | |
120 | George W. Bush | 1946-07-06 | 71 | |
121 | Jeb Bush | 1953-02-11 | 65 | |
122 | Laura Bush | 1946-11-04 | 71 | |
123 | Michael Caine | 1933-03-14 | 85 | |
124 | Kirk Cameron | 1970-10-12 | 47 | |
125 | Paul Cameron | 1939-11-09 | 78 | |
126 | Colin Campbell | 1931 | 87 | |
127 | Dr. Philip Campbell | 1951-04-19 | 67 | |
128 | Dr. T. Colin Campbell | 1934 | 84 | |
129 | Environment Canada | 1971 | 47 | |
130 | Orson Scott Card | 1951-08-24 | 66 | |
131 | Gretchen Carlson | 1966-06-21 | 51 | |
132 | John D. Carmack | 1970-08-20 | 47 | |
133 | Caleb Carr | 1955-08-02 | 62 | |
134 | John le Carré | 1931-10-19 | 86 | |
135 | Dr. Richard Carrier | 1969-12-01 | 48 | |
136 | Physicist Sean M. Carroll | 1966-10-05 | 51 | |
137 | President Jimmy Carter | 1924-10-01 | 93 | |
138 | Dan Cathy | 1953-03-01 | 65 | |
139 | William R. Catton Jr. | 1926-01-15 | 92 | |
140 | Dick Cavett | 1936-11-19 | 81 | |
141 | Chevy Chase | 1943-10-08 | 74 | |
142 | Dick Cheney | 1941-01-30 | 77 | |
143 | Don Cherry | 1934-02-05 | 84 | |
144 | Michael Chertoff | 1953-11-28 | 64 | |
145 | Noam Chomsky | 1928-12-07 | 89 | |
146 | Greta Christina | 1961-12-31 | 56 | |
147 | Dr. Steven Chu | 1948-02-28 | 70 | |
148 | Ward Churchill | 1947-10-02 | 70 | |
149 | Joseph Cirincione | 1949-11-13 | 68 | |
150 | Christy Clark | 1965-10-29 | 52 | |
151 | William Ramsey Clark | 1927-12-18 | 90 | |
152 | Richard A. Clarke | 1951 | 67 | |
153 | John Cleese | 1939-10-27 | 78 | |
154 | Max Cleland | 1942-08-24 | 75 | |
155 | Bill Clinton | 1946-08-19 | 71 | |
156 | Hillary Clinton | 1947-10-26 | 70 | |
157 | William Jefferson Blythe Clinton III | 1946-08-19 | 71 | |
158 | Stephen Colbert | 1964-05-13 | 53 | |
159 | Leonard Cole | 1920 | 98 | |
160 | Zurich Insurance Company | 1872 | 146 | |
161 | Bill Compton | 1840-03-09 | ? | |
162 | Sean Connery | 1930-08-25 | 87 | |
163 | Billy Connolly | 1942-11-24 | 75 | |
164 | Kellyanne Conway | 1967-01-20 | 51 | |
165 | Dr. Rodolfo Coria | 1959 | 59 | |
166 | John Cornyn III | 1952-02-02 | 66 | |
167 | Dr. John Corvino | 1969 | 49 | |
168 | Francesco Cossiga | 1928-07-26 | 89 | |
169 | Ann Coulter | 1961-12-08 | 56 | |
170 | Dr. Brian Cox | 1968-03-03 | 50 | |
171 | Jerry A. Coyne | 1949 | 69 | |
172 | Sebastian the Crab | 1946-11-20 | 71 | |
173 | James Cromwell | 1940-01-27 | 78 | |
174 | Paul Crouch | 1934-03-29 | 84 | |
175 | Ted Cruz | 1970-12-22 | 47 | |
176 | Sean Cullen | 1965-08-29 | 52 | |
177 | Dr. Philip J. Currie | 1942-01-08 | 76 | |
178 | Brian Dalton | 1965-05-31 | 52 | |
179 | Graham Dashwood | 1948-02-05 | 70 | |
180 | Guy Dauncey | 1948 | 70 | |
181 | Wade Davis | 1953-12-14 | 64 | |
182 | Dr. Richard Dawkins | 1941-03-26 | 77 | |
183 | Stockwell Day | 1950-08-16 | 67 | |
184 | Ellen DeGeneres | 1958-01-26 | 60 | |
185 | Tom DeLay | 1947-04-08 | 71 | |
186 | Howard Dean | 1948-11-17 | 69 | |
187 | Daniel C. Dennett | 1942-03-28 | 76 | |
188 | The US State Department | 1789-07-27 | 228 | |
189 | Alan M. Dershowitz | 1938-09-01 | 79 | |
190 | David Deutsch | 1953 | 65 | |
191 | Jared Diamond | 1937-09-10 | 80 | |
192 | Matt Dillahunty | 1969-03-31 | 49 | |
193 | Annie Dillard | 1945 | 73 | |
194 | James Dobson | 1936-04-21 | 82 | |
195 | Phil Donahue | 1935-12-21 | 82 | |
196 | The Rt Rev Graham Dow | 1942-07-04 | 75 | |
197 | Maureen Dowd | 1952-01-14 | 66 | |
198 | Robert Downey | 1965-04-05 | 53 | |
199 | Eric Drexler | 1955-04-25 | 63 | |
200 | Dr. Kathleen M. Dudzinski | 1967 | 51 | |
201 | David James Duncan | 1952-02-03 | 66 | |
202 | Robert Duvall | 1931-01-05 | 87 | |
203 | Gwynne Dyer | 1943-04-17 | 75 | |
204 | Bob Dylan | 1941-05-24 | 76 | |
205 | Freeman Dyson | 1923-12-15 | 94 | |
206 | James Dyson | 1947-05-02 | 71 | |
207 | J. T. Eberhard | 1981 | 37 | |
208 | Sanal Edamaruku | 1955 | 63 | |
209 | Barbara Ehrenreich | 1941-08-26 | 76 | |
210 | Paul Ehrlich | 1932-05-29 | 85 | |
211 | Bart D. Ehrman | 1955-10-05 | 62 | |
212 | Michael Eisner | 1942-03-07 | 76 | |
213 | Jerry Ekandjo | 1947-03-17 | 71 | |
214 | Lorne Elliott | 1974 | 44 | |
215 | Harlan Ellison | 1934-05-27 | 83 | |
216 | Larry Ellison | 1944-08-17 | 73 | |
217 | Rahm Emanuel | 1959-11-29 | 58 | |
218 | Jodie Evans | 1954-09-22 | 63 | |
219 | Dr. Daniel J. Fairbanks | 1956 | 62 | |
220 | Sean Faircloth | 1960 | 58 | |
221 | Benjamin Ferencz | 1920-03-11 | 98 | |
222 | Charles Ferguson | 1955-03-24 | 63 | |
223 | Niall Ferguson | 1964-04-18 | 54 | |
224 | Christian Finnegan | 1973-01-01 | 45 | |
225 | Bryan Fischer | 1951-04-08 | 67 | |
226 | Tom Flanagan | 1944-03-05 | 74 | |
227 | Tim Flannery | 1956-01-28 | 62 | |
228 | Ari Fleischer | 1960-10-13 | 57 | |
229 | Mark Foley | 1954-09-08 | 63 | |
230 | Dave Foreman | 1947 | 71 | |
231 | Allan Fotheringham | 1932-08-31 | 85 | |
232 | Martin Fowler | 1963 | 55 | |
233 | Pope Francis | 1936-12-17 | 81 | |
234 | Barney Frank | 1940-03-31 | 78 | |
235 | Harry G. Frankfurt | 1929-05-29 | 88 | |
236 | Tommy Franks | 1945-06-17 | 72 | |
237 | Stan Freberg | 1926-07-07 | 91 | |
238 | Morgan Freeman | 1937-06-01 | 80 | |
239 | Timothy Freke | 1959 | 59 | |
240 | David Friedman | 1945-02-12 | 73 | |
241 | David Frumm | 1960-06-30 | 57 | |
242 | Stephen Fry | 1957-08-24 | 60 | |
243 | Peter Gabriel | 1950-02-13 | 68 | |
244 | Robert Gagosian | 1944 | 74 | |
245 | General John R. Galvin | 1929-05-13 | 88 | |
246 | Michael Gambon | 1940-10-18 | 77 | |
247 | Bill Gates | 1955-08-28 | 62 | |
248 | Michael Gazzaniga | 1939-12-12 | 78 | |
249 | Murray Gell-Mann | 1929-09-15 | 88 | |
250 | National Geographic | 1888-01-27 | 130 | |
251 | Richard Gere | 1949-08-31 | 68 | |
252 | Ricky Gervais | 1961-06-25 | 56 | |
253 | Jian Ghomeshi | 1967-06-09 | 50 | |
254 | Karl Giberson | 1957-05-05 | 61 | |
255 | William Gibson | 1948-03-17 | 70 | |
256 | Daniel Todd Gilbert | 1957-11-05 | 60 | |
257 | George Gilder | 1939-11-29 | 78 | |
258 | James Gilligan | 1942 | 76 | |
259 | John Gilmore | 1955 | 63 | |
260 | Newt Gingrich | 1943-06-17 | 74 | |
261 | Justice Ruth Bader Ginsburg | 1933-03-15 | 85 | |
262 | Robert Goddard | 1954-11-13 | 63 | |
263 | Mike Godwin | 1956-10-26 | 61 | |
264 | Whoopi Goldberg | 1955-11-13 | 62 | |
265 | Daniel Goleman | 1946-03-07 | 72 | |
266 | Alberto Gonzales | 1955-08-04 | 62 | |
267 | Jane Goodall | 1934-04-03 | 84 | |
268 | Virgil Goode | 1946-10-17 | 71 | |
269 | Dr. Ursula Goodenough | 1943-03-16 | 75 | |
270 | David I. Goodstein | 1939 | 79 | |
271 | Adam Gopnik | 1956-08-24 | 61 | |
272 | Al Gore | 1948-03-31 | 70 | |
273 | Eliza Goroya | 1987 | 31 | |
274 | James Gosling | 1955-05-18 | 62 | |
275 | Porter Goss | 1938-11-26 | 79 | |
276 | David Graeber | 1961-02-12 | 57 | |
277 | Billy Graham | 1918-11-07 | 99 | |
278 | Judy Graves | 1949 | 69 | |
279 | Alan Grayson | 1958-03-13 | 60 | |
280 | Cynthia Green | 1955-05-31 | 62 | |
281 | Hank Green | 1980-05-05 | 38 | |
282 | Roedy Green | 1948-02-04 | 70 | |
283 | Brian Greene | 1963-02-09 | 55 | |
284 | Alan Greenspan | 1926-03-06 | 92 | |
285 | Philip Greenspun | 1963-09-28 | 54 | |
286 | Robert Greenwald | 1945-08-28 | 72 | |
287 | Christine Gregoire | 1947-03-24 | 71 | |
288 | Eddie Griffin | 1968-07-15 | 49 | |
289 | Jay Grimstead | 1916 | 102 | |
290 | Ursula K. le Guin | 1929-10-21 | 88 | |
291 | Steve Gunderson | 1951-05-10 | 66 | |
292 | Joan Dye Gussow | 1928 | 90 | |
293 | Tenzin Gyatso | 1935-07-06 | 82 | |
294 | Geneva Hagen | 1948-05-09 | 69 | |
295 | Jonathan Haidt | 1963-10-19 | 54 | |
296 | Ken Ham | 1951-10-20 | 66 | |
297 | Claudia Hammond | 1971 | 47 | |
298 | Sean Hannity | 1961-12-30 | 56 | |
299 | James E. Hansen | 1941-03-29 | 77 | |
300 | Johann Eduard Hari | 1979-01-21 | 39 | |
301 | Stephen Harper | 1959-04-30 | 59 | |
302 | John Harris | 1946 | 72 | |
303 | Sam Harris | 1967-01-01 | 51 | |
304 | Gary Hart | 1936-11-28 | 81 | |
305 | Thom Hartmann | 1951-05-07 | 66 | |
306 | Orrin Hatch | 1934-03-22 | 84 | |
307 | Christopher Hedges | 1956-09-18 | 61 | |
308 | Margaret Heffernan | 1955 | 63 | |
309 | Astrid Heiberg | 1936-04-14 | 82 | |
310 | Mohamed Hassanein Heikal | 1923-09-03 | 94 | |
311 | Janet Heimlich | 1962-02-08 | 56 | |
312 | Richard Heinberg | 1950-10-21 | 67 | |
313 | Edward S. Herman | 1928-04-07 | 90 | |
314 | Jerry Herman | 1931-07-10 | 86 | |
315 | Werner Herzog | 1942-09-05 | 75 | |
316 | Benny Hinn | 1952-12-03 | 65 | |
317 | Sir Charles Antony Richard Hoare | 1934-01-11 | 84 | |
318 | Douglas Hofstadter | 1945-02-15 | 73 | |
319 | Clive Hollands | 1929 | 89 | |
320 | Richard Holloway | 1933-11-26 | 84 | |
321 | Thomas Homer-Dixon | 1956 | 62 | |
322 | Tom Hopkins | 1944 | 74 | |
323 | Eric Hovind | 1978-06-05 | 39 | |
324 | Kent Hovind | 1953-01-15 | 65 | |
325 | Patrick Hunt | 1949 | 69 | |
326 | Ron Hynes | 1950-12-07 | 67 | |
327 | Pope Gregory IX | 1945-12-22 | 72 | |
328 | David Icke | 1952-04-29 | 66 | |
329 | Michael Ignatieff | 1947-05-12 | 70 | |
330 | Dr. Christopher D. Impey | 1956-01-25 | 62 | |
331 | James Inhofe | 1934-11-17 | 83 | |
332 | A Proud Israeli | 1948-05-14 | 69 | |
333 | Eddie Izzard | 1962-02-07 | 56 | |
334 | Mick Jagger | 1943-07-26 | 74 | |
335 | Forrest (Fob) Hood James | 1934-09-15 | 83 | |
336 | Al Jazeera | 2006-11-15 | 11 | |
337 | Jim Jeffries | 1977-02-14 | 41 | |
338 | Derrick Jensen | 1960-12-19 | 57 | |
339 | Penn Jillette | 1955-03-05 | 63 | |
340 | Bobby Jindal | 1971-06-10 | 46 | |
341 | Alejandro Jodorowsky | 1929-02-17 | 89 | |
342 | Gary Johnson | 1953-01-01 | 65 | |
343 | Phillip E. Johnson | 1940-06-18 | 77 | |
344 | Alex Jones | 1974-02-11 | 44 | |
345 | Cleve Jones | 1954-10-11 | 63 | |
346 | Robert Allan Jones | 1947 | 71 | |
347 | Dr. Steven E. Jones | 1949 | 69 | |
348 | Terry Jones | 1942-02-01 | 76 | |
349 | Bill Joy | 1954-11-08 | 63 | |
350 | Anthony Judt | 1948 | 70 | |
351 | Wendy Kaminer | 1950 | 68 | |
352 | Mitch Kapor | 1950-11-01 | 67 | |
353 | Asa Kasher | 1940-06-06 | 77 | |
354 | Leon Kass | 1939-02-12 | 79 | |
355 | Alan Kay | 1940-05-17 | 77 | |
356 | Garrison Keillor | 1942-08-07 | 75 | |
357 | Timothy Keller | 1950 | 68 | |
358 | Robert F. Kennedy Jr. | 1954-01-17 | 64 | |
359 | Brian W. Kernighan | 1942-01-01 | 76 | |
360 | Dr. Jeremy Kerr | 1971-04-30 | 47 | |
361 | John Kerry | 1943-12-11 | 74 | |
362 | Craig Kilborn | 1962-08-24 | 55 | |
363 | Larry King | 1933-11-19 | 84 | |
364 | Stephen King | 1947-09-21 | 70 | |
365 | Michael Kinsley | 1951-03-09 | 67 | |
366 | Henry Kissinger | 1923-05-27 | 94 | |
367 | Ezra Klein | 1984-05-09 | 33 | |
368 | Naomi Klein | 1970-05-08 | 47 | |
369 | Dr. Gerhard Knies | 1935-12-01 | 82 | |
370 | Donald Ervin Knuth | 1938-01-10 | 80 | |
371 | Charles Koch | 1935-11-01 | 82 | |
372 | Christof Koch | 1956-11-13 | 61 | |
373 | Lawrence Korb | 1939-07-09 | 78 | |
374 | Jack Kornfeld | 1945-07-16 | 72 | |
375 | Richard Kramer | 1947-07-22 | 70 | |
376 | Lawrence Krauss | 1954-05-27 | 63 | |
377 | Nicholas Donabet Kristof | 1959-04-27 | 59 | |
378 | Alan Krueger | 1960-09-17 | 57 | |
379 | Paul Krugman | 1953-02-28 | 65 | |
380 | Dennis Kucinich | 1946-10-06 | 71 | |
381 | Milan Kundera | 1929-04-01 | 89 | |
382 | Ray Kurzweil | 1948-02-12 | 70 | |
383 | Alexander Kusenko | 1966-03-01 | 52 | |
384 | Jon Kyl | 1942-04-25 | 76 | |
385 | Beverly LaHaye | 1929-04-30 | 89 | |
386 | Wayne LaPierre | 1948-11-09 | 69 | |
387 | Mrs. Lacey | 1941-10-05 | 76 | |
388 | Dr. Caleb Lack | 1966-10-05 | 51 | |
389 | Jessica Lange | 1949-04-20 | 69 | |
390 | Angela Lansbury | 1925-10-16 | 92 | |
391 | Lyndon Larouche | 1922-09-08 | 95 | |
392 | Ken Lay | 1942-04-15 | 76 | |
393 | Richard Lederer | 1938-05-26 | 79 | |
394 | Ronnie Lee | 1951 | 67 | |
395 | Mark Leiren-Young | 1962 | 56 | |
396 | Jay Leno | 1950-04-28 | 68 | |
397 | Jaime Lerne | 1937-12-17 | 80 | |
398 | Lawrence Lessig | 1961-06-03 | 56 | |
399 | Carl Levin | 1934-06-28 | 83 | |
400 | Michael Lewis | 1960-10-15 | 57 | |
401 | Stephen Lewis | 1937-11-11 | 80 | |
402 | Elliott Leyton | 1939 | 79 | |
403 | Annie Liebowitz | 1949-10-02 | 68 | |
404 | Bernard Lietaer | 1942 | 76 | |
405 | Cal Lightman | 1961-05-14 | 56 | |
406 | Rush Limbaugh | 1951-01-12 | 67 | |
407 | Lawrence Lindsay | 1954-07-18 | 63 | |
408 | James W. Loewen | 1942-02-06 | 76 | |
409 | James Loewen | 1954-03-26 | 64 | |
410 | Raymond Louie | 1965-01-16 | 53 | |
411 | James Lovelock | 1919-07-26 | 98 | |
412 | Amory Lovins | 1947-11-13 | 70 | |
413 | Howard Lyman | 1938-09-17 | 79 | |
414 | Reverend Barry W. Lynn | 1948 | 70 | |
415 | Xavier Mack | 1996 | 22 | |
416 | Rachel Maddow | 1957-04-01 | 61 | |
417 | Mad Magazine | 1952 | 66 | |
418 | Professor Charles R. Magel | 1920 | 98 | |
419 | Mairead Maguire | 1944-01-27 | 74 | |
420 | Bill Maher | 1956-01-20 | 62 | |
421 | Jerry Mahlman | 1940-02-21 | 78 | |
422 | Spider Man | 1962-08-01 | 55 | |
423 | Neocon Manifesto | 1997 | 21 | |
424 | N. Gregory Mankiw | 1958-02-03 | 60 | |
425 | Louis M. Mansky | 1961 | 57 | |
426 | Marilyn Manson | 1969-01-05 | 49 | |
427 | Dr. Henry Marsh | 1950 | 68 | |
428 | Arno Mayer | 1926-06-19 | 91 | |
429 | Will McAvoy | 1955-02-19 | 63 | |
430 | General Barry McCaffrey | 1942-11-17 | 75 | |
431 | John McCain | 1936-08-29 | 81 | |
432 | Colman McCarthy | 1938 | 80 | |
433 | Sir Paul McCartney | 1942-06-18 | 75 | |
434 | Scott McClellan | 1968-02-14 | 50 | |
435 | Mitch McConnell | 1942-02-20 | 76 | |
436 | Colin McGinn | 1950-03-10 | 68 | |
437 | Dr. Phil McGraw | 1950-09-01 | 67 | |
438 | Brian McKenna | 1945-08-08 | 72 | |
439 | Cynthia McKinney | 1955-03-17 | 63 | |
440 | Matthew McLaughlin | 1969-12-09 | 48 | |
441 | Linda McMahon | 1948-10-04 | 69 | |
442 | Guy McPherson | 1960-02-29 | 58 | |
443 | Michael Meacher | 1939-11-04 | 78 | |
444 | Ima Meddler | 1929-10-29 | 88 | |
445 | Ruben Meerman | 1971 | 47 | |
446 | Hemant Mehta | 1983 | 35 | |
447 | Robert Metcalfe | 1946-04-07 | 72 | |
448 | Bertrand Meyer | 1950 | 68 | |
449 | PZ Meyers | 1957-03-09 | 61 | |
450 | Dennis Miller | 1953-11-03 | 64 | |
451 | Jonathan Miller | 1934-07-21 | 83 | |
452 | Joni Mitchell | 1943-11-07 | 74 | |
453 | Darrell G. Moen | 1955 | 63 | |
454 | George Monbiot | 1963-01-27 | 55 | |
455 | Ernest J. Moniz | 1944 | 74 | |
456 | Charles Montgomery | 1968 | 50 | |
457 | Alan Moore | 1953-11-18 | 64 | |
458 | Gordon Moore | 1929-01-03 | 89 | |
459 | Michael Moore | 1954-04-23 | 64 | |
460 | Patrick Moore | 1947 | 71 | |
461 | Roy Moore | 1947-02-11 | 71 | |
462 | Camilo Mora | 1975-03-01 | 43 | |
463 | Hans P. Moravec | 1948-11-30 | 69 | |
464 | Joseph Morecraft | 1944-10-23 | 73 | |
465 | Father Jonathan Morris | 1972-08-22 | 45 | |
466 | Toni Morrison | 1931-02-18 | 87 | |
467 | Walter Mossberg | 1947-03-27 | 71 | |
468 | Richard Mourdock | 1951-10-08 | 66 | |
469 | Patty Murray | 1950-10-11 | 67 | |
470 | Nathan Myhrvold | 1959-08-03 | 58 | |
471 | Ralph Nader | 1934-02-27 | 84 | |
472 | Seyyed Hossein Nasr | 1933-04-07 | 85 | |
473 | Armin Navabi | 1984 | 34 | |
474 | Aron Ra (pronounced R.N. Raw) (née L. Aron Nelson) | 1962-10-15 | 55 | |
475 | Albert Nerenberg | 1962 | 56 | |
476 | Binyamin Netanyahu | 1949-10-21 | 68 | |
477 | Ingrid Newkirk | 1949-06-11 | 68 | |
478 | Joe Nickell | 1944-12-01 | 73 | |
479 | Jakob Nielsen | 1957 | 61 | |
480 | Max Nielsen | 1999 | 19 | |
481 | Larry Niven | 1938-03-30 | 80 | |
482 | Gary Kilgore North | 1942 | 76 | |
483 | Cheryl Strayed née Nyland | 1968-09-16 | 49 | |
484 | Rosie O’Donnell | 1962-03-21 | 56 | |
485 | Kevin O’Leary | 1954-07-09 | 63 | |
486 | Paul O’Neill | 1935-12-04 | 82 | |
487 | Bill O’Reilly | 1949-09-10 | 68 | |
488 | Barack Obama | 1961-08-04 | 56 | |
489 | Michelle Obama | 1964-01-17 | 54 | |
490 | Marvin Odum | 1958-12-13 | 59 | |
491 | Tris Orendorff | 1961-02-13 | 57 | |
492 | Greg Palast | 1952 | 66 | |
493 | Sarah Palin | 1964-02-11 | 54 | |
494 | Christian Paradis | 1974-01-01 | 44 | |
495 | Star Parker | 1956-11-24 | 61 | |
496 | Terence Parr | 1964-08-17 | 53 | |
497 | Dr. Ernest Partridge | 1935-05-14 | 82 | |
498 | Raj Patel | 1972 | 46 | |
499 | Gregory Paul | 1954-12-24 | 63 | |
500 | Ron Paul | 1935-08-20 | 82 | |
501 | Planting Peace | 2004-01-01 | 14 | |
502 | John Perkins | 1945-01-28 | 73 | |
503 | Richard Perle | 1941-09-16 | 76 | |
504 | Rick Perry | 1950-03-04 | 68 | |
505 | Henry Petroski | 1942-02-06 | 76 | |
506 | Paul Piff | 1981 | 37 | |
507 | Stuart Pimm | 1949-02-27 | 69 | |
508 | Steven Pinker | 1954-09-18 | 63 | |
509 | Gordon Pinsent | 1930-07-12 | 87 | |
510 | Andrew Pirrie | 1935-04-25 | 83 | |
511 | Robert M. Pirsig | 1928-09-06 | 89 | |
512 | Phil Plait | 1964-09-30 | 53 | |
513 | Sidney Poitier | 1927-02-20 | 91 | |
514 | Michael Pollan | 1955-02-06 | 63 | |
515 | Rufus Pollock | 1978 | 40 | |
516 | Peter Popoff | 1946-07-02 | 71 | |
517 | Maria Popova | 1984 | 34 | |
518 | General Colin Powell | 1937-04-05 | 81 | |
519 | Robert Price | 1954-07-07 | 63 | |
520 | Dan Quayle | 1947-02-04 | 71 | |
521 | Bonnie Raitt | 1949-11-08 | 68 | |
522 | Dave Ramsey | 1960-09-03 | 57 | |
523 | James Randi | 1928-08-07 | 89 | |
