Click any ball to view the corresponding colour palette.
I thought I would start collecting colour schemes for the web authoring community. If you have some colour schemes that you are willing to share, please email them to me. All you need do is list the hex colour numbers you think go well together, ordering dark to light. Give your colour scheme a name. If you want to save me some work, put them in the same HTML (Hypertext Markup Language) table form as those below.
Submitter | Scheme Name |
Colours | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roedy Green | orange grove | #6f6f6f | #557799 | #b4c24b | #e87830 | |||||||||||||||||||||
Roedy Green | chameleon | #090e08 | #5c1a04 | #8c6730 | #0f9d15 | #a64b2c | #aa6e88 | #22b6fc | #f8f2f2 | |||||||||||||||||
Roedy Green | bee eater | #19130c | #131211 | #773d27 | #7e2926 | #018661 | #078c82 | #94754c | #5d9f79 | #d6b601 | #f7d305 | |||||||||||||||
Roedy Green | NDP (New Democratic Party) | #42414d | #008342 | #025ca6 | #9ba049 | #318cd6 | #ff6b01 | #84c4fa | #fffeff | |||||||||||||||||
Roedy Green | Valencia | #000000 | #272727 | #2c2c2c | #585858 | #800000 | #662d91 | #17a41a | #39b54a | #d50002 | #0066ff | #ff950d | #ff960f | #ff9710 | #f3f3f3 | #ffffff | ||||||||||
Roedy Green | subtle | #91eaff | #95cbff | #bff2ff | #ffe4c4 | #ffffcc | #ffffdd | #e0ffff | #ffeae2 | #e3faff | #f0ffff | #f4fff7 | #fefeff | #ffffff | ||||||||||||
Roedy Green | seaside | #055555 | #666666 | #608f1b | #094196 | #50a627 | #0668b1 | #999999 | #60b03f | #0382b9 | #167bbf | #0495d4 | #389dd5 | #1fa0d9 | #58d2f9 | #e0ffff | #ffffff | |||||||||
Roedy Green | green snail | #060503 | #4e422a | #6b5523 | #5e7628 | #68892e | #779639 | #ced4a6 | #c7daac | |||||||||||||||||
Roedy Green | spruce | #1a2a0d | #384a0e | #3e542d | #77864f | #8a587b | #a9c465 | #d0c488 | ||||||||||||||||||
Roedy Green | nautica | #037706 | #000080 | #707070 | #009700 | #eaffff | #ffffff | |||||||||||||||||||
Roedy Green | squash | #005500 | #f3d457 | #f7da68 | #ffd84c | #fce692 | #f3f3f3 | #ffffff | ||||||||||||||||||
Roedy Green | subdued | #333333 | #666666 | #336699 | #c2c235 | #cc6600 | #efefef | #ffffff | ||||||||||||||||||
Roedy Green | matte | #575757 | #ccb08e | #79c6f2 | #eeeeee | #ffdfb0 | ||||||||||||||||||||
Roedy Green | futura | #333333 | #404040 | #006699 | #a16801 | #cccc99 | #ff9900 | #ccffff | ||||||||||||||||||
Roedy Green | adobe | #008080 | #a28d68 | #d5ccbb | ||||||||||||||||||||||
Roedy Green | autumn | #a0a0a0 | #c6a646 | #e6d8ae | ||||||||||||||||||||||
Roedy Green | Easter | #006633 | #008653 | #319463 | #9c399c | #bdbd9c | #d6a5d6 | #ff79ac | #ffffcc | |||||||||||||||||
Roedy Green | Halloween | #000066 | #333366 | #003399 | #0000ff | #0066ff | #ff9900 | #e4e6e9 | #66ccff | #99ccff | #ffffcc | |||||||||||||||
Roedy Green | jolly green | #004400 | #005500 | #006600 | #007700 | #008800 | #088808 | #009900 | #00aa00 | #00bb00 | #00cc00 | #00dd00 | #00ee00 | #00ff00 | #ff0080 | #f7f79c | ||||||||||
Roedy Green | milky green | #400040 | #588078 | #90b0a8 | ||||||||||||||||||||||
Roedy Green | monochrome | #111111 | #222222 | #333333 | #444444 | #555555 | #666666 | #777777 | #888888 | #999999 | #aaaaaa | #bbbbbb | #cccccc | #cdcdcd | #dddddd | #eeeeee | ||||||||||
Roedy Green | playschool | #993300 | #3399cc | #cc6633 | #667fff | #9966ff | #66ccff | #66ffe6 | #e666ff | #ff66cc | #ff667f | #66ff99 | #ff9966 | #ffe666 | #ccff66 | #7fff66 | ||||||||||
Roedy Green | Queen Anne | #402840 | #284848 | #484060 | #786058 | #a89890 | ||||||||||||||||||||
Roedy Green | the blues | #4f657d | #808080 | #8399b0 | #c1ccd9 | |||||||||||||||||||||
Roedy Green | Windows Retro | #000080 | #008080 | #808080 | #c0c0c0 |
You can sample photos of fabrics, house interiors, nature, etc. to collect a pleasing scheme. You can capture images with a digital camera or with a scanner. As far as I know, doing this does not violate any copyrights. Using other people’s names for your colour schemes might get you in trouble though.
One trick I use on my home page is to use an image from nature. I select a typical foreground and background colour from the image to use on the rest of the page. You tend to get more muted conservative colour schemes this way.
All 381 Colours Used on the Mindprod.com website sorted by hue, saturation and brightness | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Color Name | hex | Using hex | Red | Green | Blue | Hue | Sat | Bright | |||
black | #000000 | test | test | test | test | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
charcoal | #454545 | test | test | test | test | 69 | 69 | 69 | 0.000 | 0.000 | 0.271 |
grey30 | #4d4d4d | test | test | test | test | 77 | 77 | 77 | 0.000 | 0.000 | 0.302 |
grey32 | #525252 | test | test | test | test | 82 | 82 | 82 | 0.000 | 0.000 | 0.322 |
grey45 | #737373 | test | test | test | test | 115 | 115 | 115 | 0.000 | 0.000 | 0.451 |
grey46 | #757575 | test | test | test | test | 117 | 117 | 117 | 0.000 | 0.000 | 0.459 |
masker grey | #777777 | test | test | test | test | 119 | 119 | 119 | 0.000 | 0.000 | 0.467 |
grey47 | #787878 | test | test | test | test | 120 | 120 | 120 | 0.000 | 0.000 | 0.471 |
grey50 | #7f7f7f | test | test | test | test | 127 | 127 | 127 | 0.000 | 0.000 | 0.498 |
unobtrusive grey | #808080 | test | test | test | test | 128 | 128 | 128 | 0.000 | 0.000 | 0.502 |
grey56 | #8f8f8f | test | test | test | test | 143 | 143 | 143 | 0.000 | 0.000 | 0.561 |
grey60 | #999999 | test | test | test | test | 153 | 153 | 153 | 0.000 | 0.000 | 0.600 |
grey63 | #a1a1a1 | test | test | test | test | 161 | 161 | 161 | 0.000 | 0.000 | 0.631 |
grey64 | #a3a3a3 | test | test | test | test | 163 | 163 | 163 | 0.000 | 0.000 | 0.639 |
grey65 | #a6a6a6 | test | test | test | test | 166 | 166 | 166 | 0.000 | 0.000 | 0.651 |
DarkGrey | #a9a9a9 | test | test | test | test | 169 | 169 | 169 | 0.000 | 0.000 | 0.663 |
grey67 | #ababab | test | test | test | test | 171 | 171 | 171 | 0.000 | 0.000 | 0.671 |
grey69 | #b0b0b0 | test | test | test | test | 176 | 176 | 176 | 0.000 | 0.000 | 0.690 |
grey72 | #b8b8b8 | test | test | test | test | 184 | 184 | 184 | 0.000 | 0.000 | 0.722 |
grey73 | #bababa | test | test | test | test | 186 | 186 | 186 | 0.000 | 0.000 | 0.729 |
grey75 | #bfbfbf | test | test | test | test | 191 | 191 | 191 | 0.000 | 0.000 | 0.749 |
grey77 | #c4c4c4 | test | test | test | test | 196 | 196 | 196 | 0.000 | 0.000 | 0.769 |
grey78 | #c7c7c7 | test | test | test | test | 199 | 199 | 199 | 0.000 | 0.000 | 0.780 |
grey80 | #cccccc | test | test | test | test | 204 | 204 | 204 | 0.000 | 0.000 | 0.800 |
grey82 | #d1d1d1 | test | test | test | test | 209 | 209 | 209 | 0.000 | 0.000 | 0.820 |
grey83 | #d4d4d4 | test | test | test | test | 212 | 212 | 212 | 0.000 | 0.000 | 0.831 |
silver | #dadada | test | test | test | test | 218 | 218 | 218 | 0.000 | 0.000 | 0.855 |
grey87 | #dedede | test | test | test | test | 222 | 222 | 222 | 0.000 | 0.000 | 0.871 |
grey88 | #e0e0e0 | test | test | test | test | 224 | 224 | 224 | 0.000 | 0.000 | 0.878 |
grey93 | #ededed | test | test | test | test | 237 | 237 | 237 | 0.000 | 0.000 | 0.929 |
grey99 | #fcfcfc | test | test | test | test | 252 | 252 | 252 | 0.000 | 0.000 | 0.988 |
white | #ffffff | test | test | test | test | 255 | 255 | 255 | 0.000 | 0.000 | 1.000 |
flesh crayon | #ffe0e0 | test | test | test | test | 255 | 224 | 224 | 0.000 | 0.122 | 1.000 |
fiery orange | #ff6666 | test | test | test | test | 255 | 102 | 102 | 0.000 | 0.600 | 1.000 |
sharp brown | #993333 | test | test | test | test | 153 | 51 | 51 | 0.000 | 0.667 | 0.600 |
Sheldon brown | #8d2e2e | test | test | test | test | 141 | 46 | 46 | 0.000 | 0.674 | 0.553 |
brown | #a52a2a | test | test | test | test | 165 | 42 | 42 | 0.000 | 0.745 | 0.647 |
fire | #ff3333 | test | test | test | test | 255 | 51 | 51 | 0.000 | 0.800 | 1.000 |
firebrick | #b22222 | test | test | test | test | 178 | 34 | 34 | 0.000 | 0.809 | 0.698 |
firebrick3 | #cd2626 | test | test | test | test | 205 | 38 | 38 | 0.000 | 0.815 | 0.804 |
firebrick2 | #ee2c2c | test | test | test | test | 238 | 44 | 44 | 0.000 | 0.815 | 0.933 |
mid brown | #800000 | test | test | test | test | 128 | 0 | 0 | 0.000 | 1.000 | 0.502 |
plain brown | #8b0000 | test | test | test | test | 139 | 0 | 0 | 0.000 | 1.000 | 0.545 |
ruddy brown | #9b0000 | test | test | test | test | 155 | 0 | 0 | 0.000 | 1.000 | 0.608 |
dried red | #b00000 | test | test | test | test | 176 | 0 | 0 | 0.000 | 1.000 | 0.690 |
dried blood | #c20000 | test | test | test | test | 194 | 0 | 0 | 0.000 | 1.000 | 0.761 |
red3 | #cd0000 | test | test | test | test | 205 | 0 | 0 | 0.000 | 1.000 | 0.804 |
red | #ff0000 | test | test | test | test | 255 | 0 | 0 | 0.000 | 1.000 | 1.000 |
Canada flag red | #fe0002 | test | test | test | test | 254 | 0 | 2 | 0.001 | 1.000 | 0.996 |
bright fox | #ce0f14 | test | test | test | test | 206 | 15 | 20 | 0.004 | 0.927 | 0.808 |
Merlot | #463234 | test | test | test | test | 70 | 50 | 52 | 0.017 | 0.286 | 0.275 |
Pinot Noir | #9e2834 | test | test | test | test | 158 | 40 | 52 | 0.017 | 0.747 | 0.620 |
glowing coals | #e3354e | test | test | test | test | 227 | 53 | 78 | 0.024 | 0.767 | 0.890 |
new red barn | #bf1d35 | test | test | test | test | 191 | 29 | 53 | 0.025 | 0.848 | 0.749 |
red sherbet | #d12942 | test | test | test | test | 209 | 41 | 66 | 0.025 | 0.804 | 0.820 |
sombre brown | #9d0b21 | test | test | test | test | 157 | 11 | 33 | 0.025 | 0.930 | 0.616 |
toy train red | #ad1129 | test | test | test | test | 173 | 17 | 41 | 0.026 | 0.902 | 0.678 |
old red barn | #9a051c | test | test | test | test | 154 | 5 | 28 | 0.026 | 0.968 | 0.604 |
Cabernet Sauvignon | #5f1924 | test | test | test | test | 95 | 25 | 36 | 0.026 | 0.737 | 0.373 |
love centre pink | #ffc0cb | test | test | test | test | 255 | 192 | 203 | 0.029 | 0.247 | 1.000 |
defunct brown | #b47782 | test | test | test | test | 180 | 119 | 130 | 0.030 | 0.339 | 0.706 |
fireplug red | #dc143c | test | test | test | test | 220 | 20 | 60 | 0.033 | 0.909 | 0.863 |
sangria | #91122c | test | test | test | test | 145 | 18 | 44 | 0.034 | 0.876 | 0.569 |
wine stain | #ad1635 | test | test | test | test | 173 | 22 | 53 | 0.034 | 0.873 | 0.678 |
dark stain brown | #653540 | test | test | test | test | 101 | 53 | 64 | 0.038 | 0.475 | 0.396 |
red wine grey | #962c49 | test | test | test | test | 150 | 44 | 73 | 0.046 | 0.707 | 0.588 |
raspberry wallpaper | #aa0d38 | test | test | test | test | 170 | 13 | 56 | 0.046 | 0.924 | 0.667 |
oxblood | #621d30 | test | test | test | test | 98 | 29 | 48 | 0.046 | 0.704 | 0.384 |
cherry leather | #520d20 | test | test | test | test | 82 | 13 | 32 | 0.046 | 0.841 | 0.322 |
pink bubble gum | #ffd7e4 | test | test | test | test | 255 | 215 | 228 | 0.054 | 0.157 | 1.000 |
brown tinge of blue | #aa0044 | test | test | test | test | 170 | 0 | 68 | 0.067 | 1.000 | 0.667 |
Topstyle red numbers | #d33682 | test | test | test | test | 211 | 54 | 130 | 0.081 | 0.744 | 0.827 |
raspberry | #de3386 | test | test | test | test | 222 | 51 | 134 | 0.081 | 0.770 | 0.871 |
delicate pink | #ffdbed | test | test | test | test | 255 | 219 | 237 | 0.083 | 0.141 | 1.000 |
leading lady pink | #ff0080 | test | test | test | test | 255 | 0 | 128 | 0.084 | 1.000 | 1.000 |
deep pink | #ff1493 | test | test | test | test | 255 | 20 | 147 | 0.090 | 0.922 | 1.000 |
bright raspberry | #fb008a | test | test | test | test | 251 | 0 | 138 | 0.092 | 1.000 | 0.984 |
registry whine | #c8006e | test | test | test | test | 200 | 0 | 110 | 0.092 | 1.000 | 0.784 |
wine | #bb0077 | test | test | test | test | 187 | 0 | 119 | 0.106 | 1.000 | 0.733 |
light wine | #cc3399 | test | test | test | test | 204 | 51 | 153 | 0.111 | 0.750 | 0.800 |
winter grape | #8d1272 | test | test | test | test | 141 | 18 | 114 | 0.130 | 0.872 | 0.553 |
gay pink | #fdcaf4 | test | test | test | test | 253 | 202 | 244 | 0.137 | 0.202 | 0.992 |
sexy pink | #fdddf8 | test | test | test | test | 253 | 221 | 248 | 0.141 | 0.126 | 0.992 |
screaming pink | #da00ce | test | test | test | test | 218 | 0 | 206 | 0.157 | 1.000 | 0.855 |
diluted Welches | #a4319e | test | test | test | test | 164 | 49 | 158 | 0.158 | 0.701 | 0.643 |
Welches and milk | #bb54b7 | test | test | test | test | 187 | 84 | 183 | 0.160 | 0.551 | 0.733 |
file orange | #d276cf | test | test | test | test | 210 | 118 | 207 | 0.161 | 0.438 | 0.824 |
Fuller pink | #e999e7 | test | test | test | test | 233 | 153 | 231 | 0.163 | 0.343 | 0.914 |
garish pink | #8b2589 | test | test | test | test | 139 | 37 | 137 | 0.163 | 0.734 | 0.545 |
drooling pink | #fae8fa | test | test | test | test | 250 | 232 | 250 | 0.167 | 0.072 | 0.980 |
lipstick | #ffbbff | test | test | test | test | 255 | 187 | 255 | 0.167 | 0.267 | 1.000 |
aged wine | #660066 | test | test | test | test | 102 | 0 | 102 | 0.167 | 1.000 | 0.400 |
Welches | #800080 | test | test | test | test | 128 | 0 | 128 | 0.167 | 1.000 | 0.502 |
loganberry | #bb00bb | test | test | test | test | 187 | 0 | 187 | 0.167 | 1.000 | 0.733 |
hexhigh plum | #ad16ae | test | test | test | test | 173 | 22 | 174 | 0.168 | 0.874 | 0.682 |
hexlow plum | #7e167f | test | test | test | test | 126 | 22 | 127 | 0.168 | 0.827 | 0.498 |
dark hippocrene | #630064 | test | test | test | test | 99 | 0 | 100 | 0.168 | 1.000 | 0.392 |
silly twit pink | #f0d3f1 | test | test | test | test | 240 | 211 | 241 | 0.172 | 0.124 | 0.945 |
lightest pink | #f4e0f5 | test | test | test | test | 244 | 224 | 245 | 0.175 | 0.086 | 0.961 |
pope purple | #4f0c62 | test | test | test | test | 79 | 12 | 98 | 0.203 | 0.878 | 0.384 |
hippocrene | #8811aa | test | test | test | test | 136 | 17 | 170 | 0.204 | 0.900 | 0.667 |
amethyst | #9900cc | test | test | test | test | 153 | 0 | 204 | 0.208 | 1.000 | 0.800 |
very dark purple | #510d6c | test | test | test | test | 81 | 13 | 108 | 0.214 | 0.880 | 0.424 |
dark violet | #9400d3 | test | test | test | test | 148 | 0 | 211 | 0.216 | 1.000 | 0.827 |
blue violet | #8a2be2 | test | test | test | test | 138 | 43 | 226 | 0.247 | 0.810 | 0.886 |
batty pale mauve | #ede7f5 | test | test | test | test | 237 | 231 | 245 | 0.262 | 0.057 | 0.961 |
oil slick | #433d4e | test | test | test | test | 67 | 61 | 78 | 0.275 | 0.218 | 0.306 |
Concord | #330099 | test | test | test | test | 51 | 0 | 153 | 0.278 | 1.000 | 0.600 |
quoted blue | #2a1a69 | test | test | test | test | 42 | 26 | 105 | 0.300 | 0.752 | 0.412 |
delicate mauve | #e5e3fd | test | test | test | test | 229 | 227 | 253 | 0.321 | 0.103 | 0.992 |
pansy blue | #282475 | test | test | test | test | 40 | 36 | 117 | 0.325 | 0.692 | 0.459 |
big quote | #fefeff | test | test | test | test | 254 | 254 | 255 | 0.333 | 0.004 | 1.000 |
extreme pale blue | #fcfcff | test | test | test | test | 252 | 252 | 255 | 0.333 | 0.012 | 1.000 |
palest orange | #f8f8ff | test | test | test | test | 248 | 248 | 255 | 0.333 | 0.027 | 1.000 |
starched linen | #eeeeff | test | test | test | test | 238 | 238 | 255 | 0.333 | 0.067 | 1.000 |
coverall lavender | #8080e0 | test | test | test | test | 128 | 128 | 224 | 0.333 | 0.429 | 0.878 |
midnight blue | #191970 | test | test | test | test | 25 | 25 | 112 | 0.333 | 0.777 | 0.439 |
king of the night | #000008 | test | test | test | test | 0 | 0 | 8 | 0.333 | 1.000 | 0.031 |
darkest blue | #000033 | test | test | test | test | 0 | 0 | 51 | 0.333 | 1.000 | 0.200 |
black navy | #00004f | test | test | test | test | 0 | 0 | 79 | 0.333 | 1.000 | 0.310 |
navy ink | #000066 | test | test | test | test | 0 | 0 | 102 | 0.333 | 1.000 | 0.400 |
navy blue | #000080 | test | test | test | test | 0 | 0 | 128 | 0.333 | 1.000 | 0.502 |
dark blue | #00008b | test | test | test | test | 0 | 0 | 139 | 0.333 | 1.000 | 0.545 |
darker blue | #000099 | test | test | test | test | 0 | 0 | 153 | 0.333 | 1.000 | 0.600 |
dark crayon blue | #0000ad | test | test | test | test | 0 | 0 | 173 | 0.333 | 1.000 | 0.678 |
medium blue | #0000cd | test | test | test | test | 0 | 0 | 205 | 0.333 | 1.000 | 0.804 |
blue | #0000ff | test | test | test | test | 0 | 0 | 255 | 0.333 | 1.000 | 1.000 |
cornflower blue | #6465ff | test | test | test | test | 100 | 101 | 255 | 0.334 | 0.608 | 1.000 |
perky blue | #0002e8 | test | test | test | test | 0 | 2 | 232 | 0.335 | 1.000 | 0.910 |
grey with tinge of blue | #4648ff | test | test | test | test | 70 | 72 | 255 | 0.335 | 0.725 | 1.000 |
stately blue | #4044d7 | test | test | test | test | 64 | 68 | 215 | 0.338 | 0.702 | 0.843 |
happy blue | #0008ff | test | test | test | test | 0 | 8 | 255 | 0.339 | 1.000 | 1.000 |
languid blue | #8a8eff | test | test | test | test | 138 | 142 | 255 | 0.339 | 0.459 | 1.000 |
indigo | #000475 | test | test | test | test | 0 | 4 | 117 | 0.339 | 1.000 | 0.459 |
Wedgewood blue | #5157ff | test | test | test | test | 81 | 87 | 255 | 0.339 | 0.682 | 1.000 |
kingly blue | #2e3398 | test | test | test | test | 46 | 51 | 152 | 0.341 | 0.697 | 0.596 |
dark lavender ink | #0e159e | test | test | test | test | 14 | 21 | 158 | 0.341 | 0.911 | 0.620 |
serious blue | #303888 | test | test | test | test | 48 | 56 | 136 | 0.348 | 0.647 | 0.533 |
queenly blue | #3442ba | test | test | test | test | 52 | 66 | 186 | 0.351 | 0.720 | 0.729 |
Deeks blue | #3a51dd | test | test | test | test | 58 | 81 | 221 | 0.357 | 0.738 | 0.867 |
midnight sky | #2b335b | test | test | test | test | 43 | 51 | 91 | 0.361 | 0.527 | 0.357 |
mild blue | #3f60ff | test | test | test | test | 63 | 96 | 255 | 0.362 | 0.753 | 1.000 |
paypal1 | #2d3865 | test | test | test | test | 45 | 56 | 101 | 0.366 | 0.554 | 0.396 |
eclipse blue | #415fbf | test | test | test | test | 65 | 95 | 191 | 0.373 | 0.660 | 0.749 |
big blue | #3063fd | test | test | test | test | 48 | 99 | 253 | 0.375 | 0.810 | 0.992 |
blue linen | #dae3fe | test | test | test | test | 218 | 227 | 254 | 0.375 | 0.142 | 0.996 |
royal blue | #4169e1 | test | test | test | test | 65 | 105 | 225 | 0.375 | 0.711 | 0.882 |
plain dark blue | #0032c8 | test | test | test | test | 0 | 50 | 200 | 0.375 | 1.000 | 0.784 |
dull blue | #3d58a0 | test | test | test | test | 61 | 88 | 160 | 0.379 | 0.619 | 0.627 |
Mariana trench | #0038b8 | test | test | test | test | 0 | 56 | 184 | 0.384 | 1.000 | 0.722 |
very dark blue | #18418a | test | test | test | test | 24 | 65 | 138 | 0.393 | 0.826 | 0.541 |
imperial blue | #85acf1 | test | test | test | test | 133 | 172 | 241 | 0.394 | 0.448 | 0.945 |
parker ink blue | #1e66e5 | test | test | test | test | 30 | 102 | 229 | 0.394 | 0.869 | 0.898 |
dignified blue | #87b1f8 | test | test | test | test | 135 | 177 | 248 | 0.395 | 0.456 | 0.973 |
inky depths | #053787 | test | test | test | test | 5 | 55 | 135 | 0.397 | 0.963 | 0.529 |
Sheaffer blue | #1a2940 | test | test | test | test | 26 | 41 | 64 | 0.399 | 0.594 | 0.251 |
cloudy sky blue | #c4dafb | test | test | test | test | 196 | 218 | 251 | 0.400 | 0.219 | 0.984 |
paypal2 | #365581 | test | test | test | test | 54 | 85 | 129 | 0.402 | 0.581 | 0.506 |
industrial blue | #0048ab | test | test | test | test | 0 | 72 | 171 | 0.404 | 1.000 | 0.671 |
black with a tinge of cyan | #2e578b | test | test | test | test | 46 | 87 | 139 | 0.407 | 0.669 | 0.545 |
dymo blue | #013a7f | test | test | test | test | 1 | 58 | 127 | 0.409 | 0.992 | 0.498 |
celestial blue | #dbedff | test | test | test | test | 219 | 237 | 255 | 0.417 | 0.141 | 1.000 |
slate grey | #708090 | test | test | test | test | 112 | 128 | 144 | 0.417 | 0.222 | 0.565 |
green-tinged blue | #004080 | test | test | test | test | 0 | 64 | 128 | 0.417 | 1.000 | 0.502 |
nautical blue | #0080ff | test | test | test | test | 0 | 128 | 255 | 0.417 | 1.000 | 1.000 |
school ink blue | #002951 | test | test | test | test | 0 | 41 | 81 | 0.418 | 1.000 | 0.318 |
drive blue | #0986ff | test | test | test | test | 9 | 134 | 255 | 0.418 | 0.965 | 1.000 |
cardinal blue | #0075e6 | test | test | test | test | 0 | 117 | 230 | 0.418 | 1.000 | 0.902 |
dark sky blue | #95cbff | test | test | test | test | 149 | 203 | 255 | 0.418 | 0.416 | 1.000 |
delicate sea | #e0f0ff | test | test | test | test | 224 | 240 | 255 | 0.419 | 0.122 | 1.000 |
robin egg | #c1e2ff | test | test | test | test | 193 | 226 | 255 | 0.422 | 0.243 | 1.000 |
Alice blue | #f0f8ff | test | test | test | test | 240 | 248 | 255 | 0.422 | 0.059 | 1.000 |
Naples blue | #188dd3 | test | test | test | test | 24 | 141 | 211 | 0.438 | 0.886 | 0.827 |
asays blue | #3eabea | test | test | test | test | 62 | 171 | 234 | 0.439 | 0.735 | 0.918 |
bsays blue | #1789ca | test | test | test | test | 23 | 137 | 202 | 0.439 | 0.886 | 0.792 |
dsays blue | #0d4f74 | test | test | test | test | 13 | 79 | 116 | 0.440 | 0.888 | 0.455 |
dark eclipse blue | #295d78 | test | test | test | test | 41 | 93 | 120 | 0.443 | 0.658 | 0.471 |
ie blue | #00a1f1 | test | test | test | test | 0 | 161 | 241 | 0.445 | 1.000 | 0.945 |
Waterman blue | #266584 | test | test | test | test | 38 | 101 | 132 | 0.445 | 0.712 | 0.518 |
csays blue | #2277a0 | test | test | test | test | 34 | 119 | 160 | 0.446 | 0.788 | 0.627 |
athens blue | #84b9d1 | test | test | test | test | 132 | 185 | 209 | 0.448 | 0.368 | 0.820 |
dark ocean | #00608b | test | test | test | test | 0 | 96 | 139 | 0.448 | 1.000 | 0.545 |
bright sky blue | #00bfff | test | test | test | test | 0 | 191 | 255 | 0.458 | 1.000 | 1.000 |
delicate Democrat | #cee8f0 | test | test | test | test | 206 | 232 | 240 | 0.461 | 0.142 | 0.941 |
tailing pond grey | #436f7c | test | test | test | test | 67 | 111 | 124 | 0.462 | 0.460 | 0.486 |
bright cyan | #68dafb | test | test | test | test | 104 | 218 | 251 | 0.463 | 0.586 | 0.984 |
signature cyan | #06b4e6 | test | test | test | test | 6 | 180 | 230 | 0.463 | 0.974 | 0.902 |
nautica | #036883 | test | test | test | test | 3 | 104 | 131 | 0.465 | 0.977 | 0.514 |
pale robin egg | #bff2ff | test | test | test | test | 191 | 242 | 255 | 0.466 | 0.251 | 1.000 |
Mediterranean | #049bc1 | test | test | test | test | 4 | 155 | 193 | 0.466 | 0.979 | 0.757 |
Formica cyan | #91eaff | test | test | test | test | 145 | 234 | 255 | 0.468 | 0.431 | 1.000 |
jgloss | #caf5ff | test | test | test | test | 202 | 245 | 255 | 0.469 | 0.208 | 1.000 |
index cyan | #1d788d | test | test | test | test | 29 | 120 | 141 | 0.469 | 0.794 | 0.553 |
dark turquoise | #b2f1ff | test | test | test | test | 178 | 241 | 255 | 0.470 | 0.302 | 1.000 |
pale cyan | #e3faff | test | test | test | test | 227 | 250 | 255 | 0.470 | 0.110 | 1.000 |
Java blue | #44bbd0 | test | test | test | test | 68 | 187 | 208 | 0.475 | 0.673 | 0.816 |
deep cyan | #006677 | test | test | test | test | 0 | 102 | 119 | 0.476 | 1.000 | 0.467 |
acronym blue | #006e80 | test | test | test | test | 0 | 110 | 128 | 0.477 | 1.000 | 0.502 |
acronym means blue | #52c0d1 | test | test | test | test | 82 | 192 | 209 | 0.478 | 0.608 | 0.820 |
bluish cyan | #00aabb | test | test | test | test | 0 | 170 | 187 | 0.485 | 1.000 | 0.733 |
cadet blue | #5f9ea0 | test | test | test | test | 95 | 158 | 160 | 0.495 | 0.406 | 0.627 |
azure | #f0ffff | test | test | test | test | 240 | 255 | 255 | 0.500 | 0.059 | 1.000 |
light cyan | #e0ffff | test | test | test | test | 224 | 255 | 255 | 0.500 | 0.122 | 1.000 |
teal | #008080 | test | test | test | test | 0 | 128 | 128 | 0.500 | 1.000 | 0.502 |
dark cyan | #008b8b | test | test | test | test | 0 | 139 | 139 | 0.500 | 1.000 | 0.545 |
turquoise gemstone | #00bdb6 | test | test | test | test | 0 | 189 | 182 | 0.506 | 1.000 | 0.741 |
light sea green | #20b2aa | test | test | test | test | 32 | 178 | 170 | 0.509 | 0.820 | 0.698 |
swimming pool | #2ecec4 | test | test | test | test | 46 | 206 | 196 | 0.510 | 0.777 | 0.808 |
gritty crayon blue | #243e3c | test | test | test | test | 36 | 62 | 60 | 0.513 | 0.419 | 0.243 |
kitchen counter | #5bded2 | test | test | test | test | 91 | 222 | 210 | 0.515 | 0.590 | 0.871 |
turquoise | #40e0d0 | test | test | test | test | 64 | 224 | 208 | 0.517 | 0.714 | 0.878 |
dark robin egg | #88efe0 | test | test | test | test | 136 | 239 | 224 | 0.524 | 0.431 | 0.937 |
TopStyle nautical | #24a28d | test | test | test | test | 36 | 162 | 141 | 0.528 | 0.778 | 0.635 |
master index cyan | #1d8f7a | test | test | test | test | 29 | 143 | 122 | 0.531 | 0.797 | 0.561 |
bleached robin egg | #b5ffee | test | test | test | test | 181 | 255 | 238 | 0.538 | 0.290 | 1.000 |
ancient conifer | #004022 | test | test | test | test | 0 | 64 | 34 | 0.578 | 1.000 | 0.251 |
arctic ice | #ddffef | test | test | test | test | 221 | 255 | 239 | 0.578 | 0.133 | 1.000 |
dark bluish green | #006633 | test | test | test | test | 0 | 102 | 51 | 0.583 | 1.000 | 0.400 |
seeweed green | #266f4a | test | test | test | test | 38 | 111 | 74 | 0.584 | 0.658 | 0.435 |
sea green | #2e8b57 | test | test | test | test | 46 | 139 | 87 | 0.593 | 0.669 | 0.545 |
shamrock green | #009933 | test | test | test | test | 0 | 153 | 51 | 0.611 | 1.000 | 0.600 |
hull green | #2e5239 | test | test | test | test | 46 | 82 | 57 | 0.616 | 0.439 | 0.322 |
hospital green | #d0ffde | test | test | test | test | 208 | 255 | 222 | 0.617 | 0.184 | 1.000 |
readable green background | #f3fff6 | test | test | test | test | 243 | 255 | 246 | 0.625 | 0.047 | 1.000 |
water | #ecfdf0 | test | test | test | test | 236 | 253 | 240 | 0.627 | 0.067 | 0.992 |
blue tinged green | #409954 | test | test | test | test | 64 | 153 | 84 | 0.629 | 0.582 | 0.600 |
