Click any ball to view the corresponding colour palette.
All 140 HTML5 colours sorted by brightness, hue and saturation. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color Name | Using name | hex | Using hex | Red | Green | Blue | Hue | Sat | Bright | ||||||
Black | test | test | test | test | #000000 | test | test | test | test | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
DarkSlateGrey | test | test | test | test | #2f4f4f | test | test | test | test | 47 | 79 | 79 | 0.500 | 0.405 | 0.310 |
DarkGreen | test | test | test | test | #006400 | test | test | test | test | 0 | 100 | 0 | 0.667 | 1.000 | 0.392 |
DimGrey | test | test | test | test | #696969 | test | test | test | test | 105 | 105 | 105 | 0.000 | 0.000 | 0.412 |
DarkOliveGreen | test | test | test | test | #556b2f | test | test | test | test | 85 | 107 | 47 | 0.772 | 0.561 | 0.420 |
MidnightBlue | test | test | test | test | #191970 | test | test | test | test | 25 | 25 | 112 | 0.333 | 0.777 | 0.439 |
Grey | test | test | test | test | #808080 | test | test | test | test | 128 | 128 | 128 | 0.000 | 0.000 | 0.502 |
Maroon | test | test | test | test | #800000 | test | test | test | test | 128 | 0 | 0 | 0.000 | 1.000 | 0.502 |
Purple | test | test | test | test | #800080 | test | test | test | test | 128 | 0 | 128 | 0.167 | 1.000 | 0.502 |
Navy | test | test | test | test | #000080 | test | test | test | test | 0 | 0 | 128 | 0.333 | 1.000 | 0.502 |
Teal | test | test | test | test | #008080 | test | test | test | test | 0 | 128 | 128 | 0.500 | 1.000 | 0.502 |
Green | test | test | test | test | #008000 | test | test | test | test | 0 | 128 | 0 | 0.667 | 1.000 | 0.502 |
Olive | test | test | test | test | #808000 | test | test | test | test | 128 | 128 | 0 | 0.833 | 1.000 | 0.502 |
Indigo | test | test | test | test | #4b0082 | test | test | test | test | 75 | 0 | 130 | 0.237 | 1.000 | 0.510 |
DarkRed | test | test | test | test | #8b0000 | test | test | test | test | 139 | 0 | 0 | 0.000 | 1.000 | 0.545 |
DarkMagenta | test | test | test | test | #8b008b | test | test | test | test | 139 | 0 | 139 | 0.167 | 1.000 | 0.545 |
DarkSlateBlue | test | test | test | test | #483d8b | test | test | test | test | 72 | 61 | 139 | 0.310 | 0.561 | 0.545 |
DarkBlue | test | test | test | test | #00008b | test | test | test | test | 0 | 0 | 139 | 0.333 | 1.000 | 0.545 |
DarkCyan | test | test | test | test | #008b8b | test | test | test | test | 0 | 139 | 139 | 0.500 | 1.000 | 0.545 |
SeaGreen | test | test | test | test | #2e8b57 | test | test | test | test | 46 | 139 | 87 | 0.593 | 0.669 | 0.545 |
ForestGreen | test | test | test | test | #228b22 | test | test | test | test | 34 | 139 | 34 | 0.667 | 0.755 | 0.545 |
SaddleBrown | test | test | test | test | #8b4513 | test | test | test | test | 139 | 69 | 19 | 0.931 | 0.863 | 0.545 |
OliveDrab | test | test | test | test | #6b8e23 | test | test | test | test | 107 | 142 | 35 | 0.779 | 0.754 | 0.557 |
SlateGrey | test | test | test | test | #708090 | test | test | test | test | 112 | 128 | 144 | 0.417 | 0.222 | 0.565 |
LightSlateGrey | test | test | test | test | #778899 | test | test | test | test | 119 | 136 | 153 | 0.417 | 0.222 | 0.600 |
CadetBlue | test | test | test | test | #5f9ea0 | test | test | test | test | 95 | 158 | 160 | 0.495 | 0.406 | 0.627 |
Sienna | test | test | test | test | #a0522d | test | test | test | test | 160 | 82 | 45 | 0.946 | 0.719 | 0.627 |
Brown | test | test | test | test | #a52a2a | test | test | test | test | 165 | 42 | 42 | 0.000 | 0.745 | 0.647 |
DarkGrey | test | test | test | test | #a9a9a9 | test | test | test | test | 169 | 169 | 169 | 0.000 | 0.000 | 0.663 |
FireBrick | test | test | test | test | #b22222 | test | test | test | test | 178 | 34 | 34 | 0.000 | 0.809 | 0.698 |
LightSeaGreen | test | test | test | test | #20b2aa | test | test | test | test | 32 | 178 | 170 | 0.509 | 0.820 | 0.698 |
MediumSeaGreen | test | test | test | test | #3cb371 | test | test | test | test | 60 | 179 | 113 | 0.592 | 0.665 | 0.702 |
SteelBlue | test | test | test | test | #4682b4 | test | test | test | test | 70 | 130 | 180 | 0.424 | 0.611 | 0.706 |
DarkGoldenRod | test | test | test | test | #b8860b | test | test | test | test | 184 | 134 | 11 | 0.882 | 0.940 | 0.722 |
RosyBrown | test | test | test | test | #bc8f8f | test | test | test | test | 188 | 143 | 143 | 0.000 | 0.239 | 0.737 |
DarkSeaGreen | test | test | test | test | #8fbc8f | test | test | test | test | 143 | 188 | 143 | 0.667 | 0.239 | 0.737 |
DarkKhaki | test | test | test | test | #bdb76b | test | test | test | test | 189 | 183 | 107 | 0.846 | 0.434 | 0.741 |
Silver | test | test | test | test | #c0c0c0 | test | test | test | test | 192 | 192 | 192 | 0.000 | 0.000 | 0.753 |
MediumVioletRed | test | test | test | test | #c71585 | test | test | test | test | 199 | 21 | 133 | 0.105 | 0.894 | 0.780 |
DarkOrchid | test | test | test | test | #9932cc | test | test | test | test | 153 | 50 | 204 | 0.222 | 0.755 | 0.800 |
IndianRed | test | test | test | test | #cd5c5c | test | test | test | test | 205 | 92 | 92 | 0.000 | 0.551 | 0.804 |
SlateBlue | test | test | test | test | #6a5acd | test | test | test | test | 106 | 90 | 205 | 0.310 | 0.561 | 0.804 |
MediumBlue | test | test | test | test | #0000cd | test | test | test | test | 0 | 0 | 205 | 0.333 | 1.000 | 0.804 |
MediumAquaMarine | test | test | test | test | #66cdaa | test | test | test | test | 102 | 205 | 170 | 0.557 | 0.502 | 0.804 |
LimeGreen | test | test | test | test | #32cd32 | test | test | test | test | 50 | 205 | 50 | 0.667 | 0.756 | 0.804 |
YellowGreen | test | test | test | test | #9acd32 | test | test | test | test | 154 | 205 | 50 | 0.778 | 0.756 | 0.804 |
Peru | test | test | test | test | #cd853f | test | test | test | test | 205 | 133 | 63 | 0.918 | 0.693 | 0.804 |
DarkTurquoise | test | test | test | test | #00ced1 | test | test | test | test | 0 | 206 | 209 | 0.498 | 1.000 | 0.820 |
MediumTurquoise | test | test | test | test | #48d1cc | test | test | test | test | 72 | 209 | 204 | 0.506 | 0.656 | 0.820 |
Tan | test | test | test | test | #d2b48c | test | test | test | test | 210 | 180 | 140 | 0.905 | 0.333 | 0.824 |
Chocolate | test | test | test | test | #d2691e | test | test | test | test | 210 | 105 | 30 | 0.931 | 0.857 | 0.824 |
LightGrey | test | test | test | test | #d3d3d3 | test | test | test | test | 211 | 211 | 211 | 0.000 | 0.000 | 0.827 |
MediumOrchid | test | test | test | test | #ba55d3 | test | test | test | test | 186 | 85 | 211 | 0.200 | 0.597 | 0.827 |
DarkViolet | test | test | test | test | #9400d3 | test | test | test | test | 148 | 0 | 211 | 0.216 | 1.000 | 0.827 |
Thistle | test | test | test | test | #d8bfd8 | test | test | test | test | 216 | 191 | 216 | 0.167 | 0.116 | 0.847 |
Orchid | test | test | test | test | #da70d6 | test | test | test | test | 218 | 112 | 214 | 0.160 | 0.486 | 0.855 |
GoldenRod | test | test | test | test | #daa520 | test | test | test | test | 218 | 165 | 32 | 0.881 | 0.853 | 0.855 |
PaleVioletRed | test | test | test | test | #db7093 | test | test | test | test | 219 | 112 | 147 | 0.055 | 0.489 | 0.859 |
MediumPurple | test | test | test | test | #9370db | test | test | test | test | 147 | 112 | 219 | 0.279 | 0.489 | 0.859 |
Gainsboro | test | test | test | test | #dcdcdc | test | test | test | test | 220 | 220 | 220 | 0.000 | 0.000 | 0.863 |
Crimson | test | test | test | test | #dc143c | test | test | test | test | 220 | 20 | 60 | 0.033 | 0.909 | 0.863 |
Plum | test | test | test | test | #dda0dd | test | test | test | test | 221 | 160 | 221 | 0.167 | 0.276 | 0.867 |
LightSteelBlue | test | test | test | test | #b0c4de | test | test | test | test | 176 | 196 | 222 | 0.406 | 0.207 | 0.871 |
BurlyWood | test | test | test | test | #deb887 | test | test | test | test | 222 | 184 | 135 | 0.906 | 0.392 | 0.871 |
Turquoise | test | test | test | test | #40e0d0 | test | test | test | test | 64 | 224 | 208 | 0.517 | 0.714 | 0.878 |
RoyalBlue | test | test | test | test | #4169e1 | test | test | test | test | 65 | 105 | 225 | 0.375 | 0.711 | 0.882 |
BlueViolet | test | test | test | test | #8a2be2 | test | test | test | test | 138 | 43 | 226 | 0.247 | 0.810 | 0.886 |
LightBlue | test | test | test | test | #add8e6 | test | test | test | test | 173 | 216 | 230 | 0.459 | 0.248 | 0.902 |
PowderBlue | test | test | test | test | #b0e0e6 | test | test | test | test | 176 | 224 | 230 | 0.481 | 0.235 | 0.902 |
DarkSalmon | test | test | test | test | #e9967a | test | test | test | test | 233 | 150 | 122 | 0.958 | 0.476 | 0.914 |
SkyBlue | test | test | test | test | #87ceeb | test | test | test | test | 135 | 206 | 235 | 0.452 | 0.426 | 0.922 |
CornflowerBlue | test | test | test | test | #6495ed | test | test | test | test | 100 | 149 | 237 | 0.393 | 0.578 | 0.929 |
Violet | test | test | test | test | #ee82ee | test | test | test | test | 238 | 130 | 238 | 0.167 | 0.454 | 0.933 |
MediumSlateBlue | test | test | test | test | #7b68ee | test | test | test | test | 123 | 104 | 238 | 0.310 | 0.563 | 0.933 |
PaleTurquoise | test | test | test | test | #afeeee | test | test | test | test | 175 | 238 | 238 | 0.500 | 0.265 | 0.933 |
LightGreen | test | test | test | test | #90ee90 | test | test | test | test | 144 | 238 | 144 | 0.667 | 0.395 | 0.933 |
PaleGoldenRod | test | test | test | test | #eee8aa | test | test | test | test | 238 | 232 | 170 | 0.848 | 0.286 | 0.933 |
LightCoral | test | test | test | test | #f08080 | test | test | test | test | 240 | 128 | 128 | 0.000 | 0.467 | 0.941 |
Khaki | test | test | test | test | #f0e68c | test | test | test | test | 240 | 230 | 140 | 0.850 | 0.417 | 0.941 |
SandyBrown | test | test | test | test | #f4a460 | test | test | test | test | 244 | 164 | 96 | 0.923 | 0.607 | 0.957 |
WhiteSmoke | test | test | test | test | #f5f5f5 | test | test | test | test | 245 | 245 | 245 | 0.000 | 0.000 | 0.961 |
Beige | test | test | test | test | #f5f5dc | test | test | test | test | 245 | 245 | 220 | 0.833 | 0.102 | 0.961 |
Wheat | test | test | test | test | #f5deb3 | test | test | test | test | 245 | 222 | 179 | 0.891 | 0.269 | 0.961 |
Lavender | test | test | test | test | #e6e6fa | test | test | test | test | 230 | 230 | 250 | 0.333 | 0.080 | 0.980 |
LightSkyBlue | test | test | test | test | #87cefa | test | test | test | test | 135 | 206 | 250 | 0.436 | 0.460 | 0.980 |
MediumSpringGreen | test | test | test | test | #00fa9a | test | test | test | test | 0 | 250 | 154 | 0.564 | 1.000 | 0.980 |
LightGoldenRodYellow | test | test | test | test | #fafad2 | test | test | test | test | 250 | 250 | 210 | 0.833 | 0.160 | 0.980 |
AntiqueWhite | test | test | test | test | #faebd7 | test | test | test | test | 250 | 235 | 215 | 0.905 | 0.140 | 0.980 |
Linen | test | test | test | test | #faf0e6 | test | test | test | test | 250 | 240 | 230 | 0.917 | 0.080 | 0.980 |
Salmon | test | test | test | test | #fa8072 | test | test | test | test | 250 | 128 | 114 | 0.983 | 0.544 | 0.980 |
PaleGreen | test | test | test | test | #98fb98 | test | test | test | test | 152 | 251 | 152 | 0.667 | 0.394 | 0.984 |
LawnGreen | test | test | test | test | #7cfc00 | test | test | test | test | 124 | 252 | 0 | 0.749 | 1.000 | 0.988 |
OldLace | test | test | test | test | #fdf5e6 | test | test | test | test | 253 | 245 | 230 | 0.891 | 0.091 | 0.992 |
White | test | test | test | test | #ffffff | test | test | test | test | 255 | 255 | 255 | 0.000 | 0.000 | 1.000 |
Snow | test | test | test | test | #fffafa | test | test | test | test | 255 | 250 | 250 | 0.000 | 0.020 | 1.000 |
Red | test | test | test | test | #ff0000 | test | test | test | test | 255 | 0 | 0 | 0.000 | 1.000 | 1.000 |
LightPink | test | test | test | test | #ffb6c1 | test | test | test | test | 255 | 182 | 193 | 0.025 | 0.286 | 1.000 |
Pink | test | test | test | test | #ffc0cb | test | test | test | test | 255 | 192 | 203 | 0.029 | 0.247 | 1.000 |
LavenderBlush | test | test | test | test | #fff0f5 | test | test | test | test | 255 | 240 | 245 | 0.056 | 0.059 | 1.000 |
HotPink | test | test | test | test | #ff69b4 | test | test | test | test | 255 | 105 | 180 | 0.083 | 0.588 | 1.000 |
DeepPink | test | test | test | test | #ff1493 | test | test | test | test | 255 | 20 | 147 | 0.090 | 0.922 | 1.000 |
Magenta | test | test | test | test | #ff00ff | test | test | test | test | 255 | 0 | 255 | 0.167 | 1.000 | 1.000 |
GhostWhite | test | test | test | test | #f8f8ff | test | test | test | test | 248 | 248 | 255 | 0.333 | 0.027 | 1.000 |
Blue | test | test | test | test | #0000ff | test | test | test | test | 0 | 0 | 255 | 0.333 | 1.000 | 1.000 |
DodgerBlue | test | test | test | test | #1e90ff | test | test | test | test | 30 | 144 | 255 | 0.418 | 0.882 | 1.000 |
AliceBlue | test | test | test | test | #f0f8ff | test | test | test | test | 240 | 248 | 255 | 0.422 | 0.059 | 1.000 |
DeepSkyBlue | test | test | test | test | #00bfff | test | test | test | test | 0 | 191 | 255 | 0.458 | 1.000 | 1.000 |
Azure | test | test | test | test | #f0ffff | test | test | test | test | 240 | 255 | 255 | 0.500 | 0.059 | 1.000 |
LightCyan | test | test | test | test | #e0ffff | test | test | test | test | 224 | 255 | 255 | 0.500 | 0.122 | 1.000 |
Cyan | test | test | test | test | #00ffff | test | test | test | test | 0 | 255 | 255 | 0.500 | 1.000 | 1.000 |
Aquamarine | test | test | test | test | #7fffd4 | test | test | test | test | 127 | 255 | 212 | 0.556 | 0.502 | 1.000 |
MintCream | test | test | test | test | #f5fffa | test | test | test | test | 245 | 255 | 250 | 0.583 | 0.039 | 1.000 |
SpringGreen | test | test | test | test | #00ff7f | test | test | test | test | 0 | 255 | 127 | 0.584 | 1.000 | 1.000 |
HoneyDew | test | test | test | test | #f0fff0 | test | test | test | test | 240 | 255 | 240 | 0.667 | 0.059 | 1.000 |
Lime | test | test | test | test | #00ff00 | test | test | test | test | 0 | 255 | 0 | 0.667 | 1.000 | 1.000 |
Chartreuse | test | test | test | test | #7fff00 | test | test | test | test | 127 | 255 | 0 | 0.750 | 1.000 | 1.000 |
GreenYellow | test | test | test | test | #adff2f | test | test | test | test | 173 | 255 | 47 | 0.768 | 0.816 | 1.000 |
Ivory | test | test | test | test | #fffff0 | test | test | test | test | 255 | 255 | 240 | 0.833 | 0.059 | 1.000 |
LightYellow | test | test | test | test | #ffffe0 | test | test | test | test | 255 | 255 | 224 | 0.833 | 0.122 | 1.000 |
Yellow | test | test | test | test | #ffff00 | test | test | test | test | 255 | 255 | 0 | 0.833 | 1.000 | 1.000 |
LemonChiffon | test | test | test | test | #fffacd | test | test | test | test | 255 | 250 | 205 | 0.850 | 0.196 | 1.000 |
Gold | test | test | test | test | #ffd700 | test | test | test | test | 255 | 215 | 0 | 0.859 | 1.000 | 1.000 |
Cornsilk | test | test | test | test | #fff8dc | test | test | test | test | 255 | 248 | 220 | 0.867 | 0.137 | 1.000 |
FloralWhite | test | test | test | test | #fffaf0 | test | test | test | test | 255 | 250 | 240 | 0.889 | 0.059 | 1.000 |
Orange | test | test | test | test | #ffa500 | test | test | test | test | 255 | 165 | 0 | 0.892 | 1.000 | 1.000 |
Moccasin | test | test | test | test | #ffe4b5 | test | test | test | test | 255 | 228 | 181 | 0.894 | 0.290 | 1.000 |
PapayaWhip | test | test | test | test | #ffefd5 | test | test | test | test | 255 | 239 | 213 | 0.897 | 0.165 | 1.000 |
BlanchedAlmond | test | test | test | test | #ffebcd | test | test | test | test | 255 | 235 | 205 | 0.900 | 0.196 | 1.000 |
NavajoWhite | test | test | test | test | #ffdead | test | test | test | test | 255 | 222 | 173 | 0.900 | 0.322 | 1.000 |
DarkOrange | test | test | test | test | #ff8c00 | test | test | test | test | 255 | 140 | 0 | 0.908 | 1.000 | 1.000 |
Bisque | test | test | test | test | #ffe4c4 | test | test | test | test | 255 | 228 | 196 | 0.910 | 0.231 | 1.000 |
PeachPuff | test | test | test | test | #ffdab9 | test | test | test | test | 255 | 218 | 185 | 0.921 | 0.275 | 1.000 |
SeaShell | test | test | test | test | #fff5ee | test | test | test | test | 255 | 245 | 238 | 0.931 | 0.067 | 1.000 |
LightSalmon | test | test | test | test | #ffa07a | test | test | test | test | 255 | 160 | 122 | 0.952 | 0.522 | 1.000 |
OrangeRed | test | test | test | test | #ff4500 | test | test | test | test | 255 | 69 | 0 | 0.955 | 1.000 | 1.000 |
Coral | test | test | test | test | #ff7f50 | test | test | test | test | 255 | 127 | 80 | 0.955 | 0.686 | 1.000 |
Tomato | test | test | test | test | #ff6347 | test | test | test | test | 255 | 99 | 71 | 0.975 | 0.722 | 1.000 |
MistyRose | test | test | test | test | #ffe4e1 | test | test | test | test | 255 | 228 | 225 | 0.983 | 0.118 | 1.000 |
The table above shows the Standard Netscape colours displayed eight ways, (colour on white, colour on black, black on colour, white on colour) both using alpha names and hex names. You can check out your browser for Netscape colour compatibility. It shows the Standard Netscape 8.0 alpha names such as "aliceblue" and also the hex, RGB (Red Green Blue) and HSB (Hue Saturation Brightness) values.
Netscape has a set of built-in colour names you can use HTML (Hypertext Markup Language) in the form:
<font color="aliceblue">
For compatibility with other browsers, it would be safer to specify the HTML with the hexadecimal RGB colour names. Netscape Composer automatically converts the colour names to the corresponding hex values:
<font color="#f0f8ff">
You can use the colours in Java with their decimal RGB names:
Color aliceblue = new Color( 240, 248, 255 );
or with their hex names:
Color aliceblue = new Color( 0xf0f8ff );
Depending on how compatible your browser is with Netscape 8.0 and if your video driver supports full colour, these colours may or may not render properly.
Note that Netscape includes support all the colours in the HTML 3.2 standard colour set.
The one-shot Java program Palette that created the HTML tables shown here is available on request. You can see also see the full table in raw ASCII (American Standard Code for Information Interchange) text form. You might cannibalise them to support named colours in your Java apps.
This page is posted |
http://mindprod.com/jgloss/palette140bybhs.html | |
Optional Replicator mirror
|
J:\mindprod\jgloss\palette140bybhs.html | |
Please read the feedback from other visitors,
or send your own feedback about the site. Contact Roedy. Please feel free to link to this page without explicit permission. | ||
Canadian
Mind
Products
IP:[65.110.21.43] Your face IP:[3.145.57.5] |
| |
Feedback |
You are visitor number | |