Click any ball to view the corresponding colour palette.
All 502 X11 Colours by hue, saturation and brightness | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Color Name | hex | Using hex | Red | Green | Blue | Hue | Sat | Bright | |||
grey0 | #000000 | test | test | test | test | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
grey1 | #030303 | test | test | test | test | 3 | 3 | 3 | 0.000 | 0.000 | 0.012 |
grey2 | #050505 | test | test | test | test | 5 | 5 | 5 | 0.000 | 0.000 | 0.020 |
grey3 | #080808 | test | test | test | test | 8 | 8 | 8 | 0.000 | 0.000 | 0.031 |
grey4 | #0a0a0a | test | test | test | test | 10 | 10 | 10 | 0.000 | 0.000 | 0.039 |
grey5 | #0d0d0d | test | test | test | test | 13 | 13 | 13 | 0.000 | 0.000 | 0.051 |
grey6 | #0f0f0f | test | test | test | test | 15 | 15 | 15 | 0.000 | 0.000 | 0.059 |
grey7 | #121212 | test | test | test | test | 18 | 18 | 18 | 0.000 | 0.000 | 0.071 |
grey8 | #141414 | test | test | test | test | 20 | 20 | 20 | 0.000 | 0.000 | 0.078 |
grey9 | #171717 | test | test | test | test | 23 | 23 | 23 | 0.000 | 0.000 | 0.090 |
grey10 | #1a1a1a | test | test | test | test | 26 | 26 | 26 | 0.000 | 0.000 | 0.102 |
grey11 | #1c1c1c | test | test | test | test | 28 | 28 | 28 | 0.000 | 0.000 | 0.110 |
grey12 | #1f1f1f | test | test | test | test | 31 | 31 | 31 | 0.000 | 0.000 | 0.122 |
grey13 | #212121 | test | test | test | test | 33 | 33 | 33 | 0.000 | 0.000 | 0.129 |
grey14 | #242424 | test | test | test | test | 36 | 36 | 36 | 0.000 | 0.000 | 0.141 |
grey15 | #262626 | test | test | test | test | 38 | 38 | 38 | 0.000 | 0.000 | 0.149 |
grey16 | #292929 | test | test | test | test | 41 | 41 | 41 | 0.000 | 0.000 | 0.161 |
grey17 | #2b2b2b | test | test | test | test | 43 | 43 | 43 | 0.000 | 0.000 | 0.169 |
grey18 | #2e2e2e | test | test | test | test | 46 | 46 | 46 | 0.000 | 0.000 | 0.180 |
grey19 | #303030 | test | test | test | test | 48 | 48 | 48 | 0.000 | 0.000 | 0.188 |
grey20 | #333333 | test | test | test | test | 51 | 51 | 51 | 0.000 | 0.000 | 0.200 |
grey21 | #363636 | test | test | test | test | 54 | 54 | 54 | 0.000 | 0.000 | 0.212 |
grey22 | #383838 | test | test | test | test | 56 | 56 | 56 | 0.000 | 0.000 | 0.220 |
grey23 | #3b3b3b | test | test | test | test | 59 | 59 | 59 | 0.000 | 0.000 | 0.231 |
grey24 | #3d3d3d | test | test | test | test | 61 | 61 | 61 | 0.000 | 0.000 | 0.239 |
grey25 | #404040 | test | test | test | test | 64 | 64 | 64 | 0.000 | 0.000 | 0.251 |
grey26 | #424242 | test | test | test | test | 66 | 66 | 66 | 0.000 | 0.000 | 0.259 |
grey27 | #454545 | test | test | test | test | 69 | 69 | 69 | 0.000 | 0.000 | 0.271 |
grey28 | #474747 | test | test | test | test | 71 | 71 | 71 | 0.000 | 0.000 | 0.278 |
grey29 | #4a4a4a | test | test | test | test | 74 | 74 | 74 | 0.000 | 0.000 | 0.290 |
grey30 | #4d4d4d | test | test | test | test | 77 | 77 | 77 | 0.000 | 0.000 | 0.302 |
grey31 | #4f4f4f | test | test | test | test | 79 | 79 | 79 | 0.000 | 0.000 | 0.310 |
grey32 | #525252 | test | test | test | test | 82 | 82 | 82 | 0.000 | 0.000 | 0.322 |
grey33 | #545454 | test | test | test | test | 84 | 84 | 84 | 0.000 | 0.000 | 0.329 |
grey34 | #575757 | test | test | test | test | 87 | 87 | 87 | 0.000 | 0.000 | 0.341 |
grey35 | #595959 | test | test | test | test | 89 | 89 | 89 | 0.000 | 0.000 | 0.349 |
grey36 | #5c5c5c | test | test | test | test | 92 | 92 | 92 | 0.000 | 0.000 | 0.361 |
grey37 | #5e5e5e | test | test | test | test | 94 | 94 | 94 | 0.000 | 0.000 | 0.369 |
grey38 | #616161 | test | test | test | test | 97 | 97 | 97 | 0.000 | 0.000 | 0.380 |
grey39 | #636363 | test | test | test | test | 99 | 99 | 99 | 0.000 | 0.000 | 0.388 |
grey40 | #666666 | test | test | test | test | 102 | 102 | 102 | 0.000 | 0.000 | 0.400 |
grey41 | #696969 | test | test | test | test | 105 | 105 | 105 | 0.000 | 0.000 | 0.412 |
grey42 | #6b6b6b | test | test | test | test | 107 | 107 | 107 | 0.000 | 0.000 | 0.420 |
grey43 | #6e6e6e | test | test | test | test | 110 | 110 | 110 | 0.000 | 0.000 | 0.431 |
grey44 | #707070 | test | test | test | test | 112 | 112 | 112 | 0.000 | 0.000 | 0.439 |
grey45 | #737373 | test | test | test | test | 115 | 115 | 115 | 0.000 | 0.000 | 0.451 |
grey46 | #757575 | test | test | test | test | 117 | 117 | 117 | 0.000 | 0.000 | 0.459 |
grey47 | #787878 | test | test | test | test | 120 | 120 | 120 | 0.000 | 0.000 | 0.471 |
grey48 | #7a7a7a | test | test | test | test | 122 | 122 | 122 | 0.000 | 0.000 | 0.478 |
grey49 | #7d7d7d | test | test | test | test | 125 | 125 | 125 | 0.000 | 0.000 | 0.490 |
grey50 | #7f7f7f | test | test | test | test | 127 | 127 | 127 | 0.000 | 0.000 | 0.498 |
grey51 | #828282 | test | test | test | test | 130 | 130 | 130 | 0.000 | 0.000 | 0.510 |
grey52 | #858585 | test | test | test | test | 133 | 133 | 133 | 0.000 | 0.000 | 0.522 |
grey53 | #878787 | test | test | test | test | 135 | 135 | 135 | 0.000 | 0.000 | 0.529 |
grey54 | #8a8a8a | test | test | test | test | 138 | 138 | 138 | 0.000 | 0.000 | 0.541 |
grey55 | #8c8c8c | test | test | test | test | 140 | 140 | 140 | 0.000 | 0.000 | 0.549 |
grey56 | #8f8f8f | test | test | test | test | 143 | 143 | 143 | 0.000 | 0.000 | 0.561 |
grey57 | #919191 | test | test | test | test | 145 | 145 | 145 | 0.000 | 0.000 | 0.569 |
grey58 | #949494 | test | test | test | test | 148 | 148 | 148 | 0.000 | 0.000 | 0.580 |
grey59 | #969696 | test | test | test | test | 150 | 150 | 150 | 0.000 | 0.000 | 0.588 |
grey60 | #999999 | test | test | test | test | 153 | 153 | 153 | 0.000 | 0.000 | 0.600 |
grey61 | #9c9c9c | test | test | test | test | 156 | 156 | 156 | 0.000 | 0.000 | 0.612 |
grey62 | #9e9e9e | test | test | test | test | 158 | 158 | 158 | 0.000 | 0.000 | 0.620 |
grey63 | #a1a1a1 | test | test | test | test | 161 | 161 | 161 | 0.000 | 0.000 | 0.631 |
grey64 | #a3a3a3 | test | test | test | test | 163 | 163 | 163 | 0.000 | 0.000 | 0.639 |
grey65 | #a6a6a6 | test | test | test | test | 166 | 166 | 166 | 0.000 | 0.000 | 0.651 |
grey66 | #a8a8a8 | test | test | test | test | 168 | 168 | 168 | 0.000 | 0.000 | 0.659 |
DarkGrey | #a9a9a9 | test | test | test | test | 169 | 169 | 169 | 0.000 | 0.000 | 0.663 |
grey67 | #ababab | test | test | test | test | 171 | 171 | 171 | 0.000 | 0.000 | 0.671 |
grey68 | #adadad | test | test | test | test | 173 | 173 | 173 | 0.000 | 0.000 | 0.678 |
grey69 | #b0b0b0 | test | test | test | test | 176 | 176 | 176 | 0.000 | 0.000 | 0.690 |
grey70 | #b3b3b3 | test | test | test | test | 179 | 179 | 179 | 0.000 | 0.000 | 0.702 |
grey71 | #b5b5b5 | test | test | test | test | 181 | 181 | 181 | 0.000 | 0.000 | 0.710 |
grey72 | #b8b8b8 | test | test | test | test | 184 | 184 | 184 | 0.000 | 0.000 | 0.722 |
grey73 | #bababa | test | test | test | test | 186 | 186 | 186 | 0.000 | 0.000 | 0.729 |
grey74 | #bdbdbd | test | test | test | test | 189 | 189 | 189 | 0.000 | 0.000 | 0.741 |
grey | #bebebe | test | test | test | test | 190 | 190 | 190 | 0.000 | 0.000 | 0.745 |
grey75 | #bfbfbf | test | test | test | test | 191 | 191 | 191 | 0.000 | 0.000 | 0.749 |
grey76 | #c2c2c2 | test | test | test | test | 194 | 194 | 194 | 0.000 | 0.000 | 0.761 |
grey77 | #c4c4c4 | test | test | test | test | 196 | 196 | 196 | 0.000 | 0.000 | 0.769 |
grey78 | #c7c7c7 | test | test | test | test | 199 | 199 | 199 | 0.000 | 0.000 | 0.780 |
grey79 | #c9c9c9 | test | test | test | test | 201 | 201 | 201 | 0.000 | 0.000 | 0.788 |
grey80 | #cccccc | test | test | test | test | 204 | 204 | 204 | 0.000 | 0.000 | 0.800 |
grey81 | #cfcfcf | test | test | test | test | 207 | 207 | 207 | 0.000 | 0.000 | 0.812 |
grey82 | #d1d1d1 | test | test | test | test | 209 | 209 | 209 | 0.000 | 0.000 | 0.820 |
LightGrey | #d3d3d3 | test | test | test | test | 211 | 211 | 211 | 0.000 | 0.000 | 0.827 |
grey83 | #d4d4d4 | test | test | test | test | 212 | 212 | 212 | 0.000 | 0.000 | 0.831 |
grey84 | #d6d6d6 | test | test | test | test | 214 | 214 | 214 | 0.000 | 0.000 | 0.839 |
grey85 | #d9d9d9 | test | test | test | test | 217 | 217 | 217 | 0.000 | 0.000 | 0.851 |
grey86 | #dbdbdb | test | test | test | test | 219 | 219 | 219 | 0.000 | 0.000 | 0.859 |
gainsboro | #dcdcdc | test | test | test | test | 220 | 220 | 220 | 0.000 | 0.000 | 0.863 |
grey87 | #dedede | test | test | test | test | 222 | 222 | 222 | 0.000 | 0.000 | 0.871 |
grey88 | #e0e0e0 | test | test | test | test | 224 | 224 | 224 | 0.000 | 0.000 | 0.878 |
grey89 | #e3e3e3 | test | test | test | test | 227 | 227 | 227 | 0.000 | 0.000 | 0.890 |
grey90 | #e5e5e5 | test | test | test | test | 229 | 229 | 229 | 0.000 | 0.000 | 0.898 |
grey91 | #e8e8e8 | test | test | test | test | 232 | 232 | 232 | 0.000 | 0.000 | 0.910 |
grey92 | #ebebeb | test | test | test | test | 235 | 235 | 235 | 0.000 | 0.000 | 0.922 |
grey93 | #ededed | test | test | test | test | 237 | 237 | 237 | 0.000 | 0.000 | 0.929 |
grey94 | #f0f0f0 | test | test | test | test | 240 | 240 | 240 | 0.000 | 0.000 | 0.941 |
grey95 | #f2f2f2 | test | test | test | test | 242 | 242 | 242 | 0.000 | 0.000 | 0.949 |
WhiteSmoke | #f5f5f5 | test | test | test | test | 245 | 245 | 245 | 0.000 | 0.000 | 0.961 |
grey97 | #f7f7f7 | test | test | test | test | 247 | 247 | 247 | 0.000 | 0.000 | 0.969 |
grey98 | #fafafa | test | test | test | test | 250 | 250 | 250 | 0.000 | 0.000 | 0.980 |
grey99 | #fcfcfc | test | test | test | test | 252 | 252 | 252 | 0.000 | 0.000 | 0.988 |
white | #ffffff | test | test | test | test | 255 | 255 | 255 | 0.000 | 0.000 | 1.000 |
snow4 | #8b8989 | test | test | test | test | 139 | 137 | 137 | 0.000 | 0.014 | 0.545 |
snow3 | #cdc9c9 | test | test | test | test | 205 | 201 | 201 | 0.000 | 0.020 | 0.804 |
snow1 | #fffafa | test | test | test | test | 255 | 250 | 250 | 0.000 | 0.020 | 1.000 |
snow2 | #eee9e9 | test | test | test | test | 238 | 233 | 233 | 0.000 | 0.021 | 0.933 |
RosyBrown | #bc8f8f | test | test | test | test | 188 | 143 | 143 | 0.000 | 0.239 | 0.737 |
RosyBrown1 | #ffc1c1 | test | test | test | test | 255 | 193 | 193 | 0.000 | 0.243 | 1.000 |
RosyBrown2 | #eeb4b4 | test | test | test | test | 238 | 180 | 180 | 0.000 | 0.244 | 0.933 |
RosyBrown3 | #cd9b9b | test | test | test | test | 205 | 155 | 155 | 0.000 | 0.244 | 0.804 |
RosyBrown4 | #8b6969 | test | test | test | test | 139 | 105 | 105 | 0.000 | 0.245 | 0.545 |
LightCoral | #f08080 | test | test | test | test | 240 | 128 | 128 | 0.000 | 0.467 | 0.941 |
IndianRed | #cd5c5c | test | test | test | test | 205 | 92 | 92 | 0.000 | 0.551 | 0.804 |
IndianRed4 | #8b3a3a | test | test | test | test | 139 | 58 | 58 | 0.000 | 0.583 | 0.545 |
IndianRed2 | #ee6363 | test | test | test | test | 238 | 99 | 99 | 0.000 | 0.584 | 0.933 |
IndianRed1 | #ff6a6a | test | test | test | test | 255 | 106 | 106 | 0.000 | 0.584 | 1.000 |
IndianRed3 | #cd5555 | test | test | test | test | 205 | 85 | 85 | 0.000 | 0.585 | 0.804 |
brown | #a52a2a | test | test | test | test | 165 | 42 | 42 | 0.000 | 0.745 | 0.647 |
brown4 | #8b2323 | test | test | test | test | 139 | 35 | 35 | 0.000 | 0.748 | 0.545 |
brown1 | #ff4040 | test | test | test | test | 255 | 64 | 64 | 0.000 | 0.749 | 1.000 |
brown3 | #cd3333 | test | test | test | test | 205 | 51 | 51 | 0.000 | 0.751 | 0.804 |
brown2 | #ee3b3b | test | test | test | test | 238 | 59 | 59 | 0.000 | 0.752 | 0.933 |
firebrick | #b22222 | test | test | test | test | 178 | 34 | 34 | 0.000 | 0.809 | 0.698 |
firebrick1 | #ff3030 | test | test | test | test | 255 | 48 | 48 | 0.000 | 0.812 | 1.000 |
firebrick4 | #8b1a1a | test | test | test | test | 139 | 26 | 26 | 0.000 | 0.813 | 0.545 |
firebrick3 | #cd2626 | test | test | test | test | 205 | 38 | 38 | 0.000 | 0.815 | 0.804 |
firebrick2 | #ee2c2c | test | test | test | test | 238 | 44 | 44 | 0.000 | 0.815 | 0.933 |
red4 | #8b0000 | test | test | test | test | 139 | 0 | 0 | 0.000 | 1.000 | 0.545 |
red3 | #cd0000 | test | test | test | test | 205 | 0 | 0 | 0.000 | 1.000 | 0.804 |
red2 | #ee0000 | test | test | test | test | 238 | 0 | 0 | 0.000 | 1.000 | 0.933 |
red1 | #ff0000 | test | test | test | test | 255 | 0 | 0 | 0.000 | 1.000 | 1.000 |
LightPink1 | #ffaeb9 | test | test | test | test | 255 | 174 | 185 | 0.023 | 0.318 | 1.000 |
LightPink4 | #8b5f65 | test | test | test | test | 139 | 95 | 101 | 0.023 | 0.317 | 0.545 |
LightPink3 | #cd8c95 | test | test | test | test | 205 | 140 | 149 | 0.023 | 0.317 | 0.804 |
LightPink2 | #eea2ad | test | test | test | test | 238 | 162 | 173 | 0.024 | 0.319 | 0.933 |
LightPink | #ffb6c1 | test | test | test | test | 255 | 182 | 193 | 0.025 | 0.286 | 1.000 |
pink | #ffc0cb | test | test | test | test | 255 | 192 | 203 | 0.029 | 0.247 | 1.000 |
pink1 | #ffb5c5 | test | test | test | test | 255 | 181 | 197 | 0.036 | 0.290 | 1.000 |
pink3 | #cd919e | test | test | test | test | 205 | 145 | 158 | 0.036 | 0.293 | 0.804 |
pink2 | #eea9b8 | test | test | test | test | 238 | 169 | 184 | 0.036 | 0.290 | 0.933 |
pink4 | #8b636c | test | test | test | test | 139 | 99 | 108 | 0.038 | 0.288 | 0.545 |
PaleVioletRed4 | #8b475d | test | test | test | test | 139 | 71 | 93 | 0.054 | 0.489 | 0.545 |
PaleVioletRed2 | #ee799f | test | test | test | test | 238 | 121 | 159 | 0.054 | 0.492 | 0.933 |
PaleVioletRed3 | #cd6889 | test | test | test | test | 205 | 104 | 137 | 0.054 | 0.493 | 0.804 |
PaleVioletRed | #db7093 | test | test | test | test | 219 | 112 | 147 | 0.055 | 0.489 | 0.859 |
PaleVioletRed1 | #ff82ab | test | test | test | test | 255 | 130 | 171 | 0.055 | 0.490 | 1.000 |
LavenderBlush3 | #cdc1c5 | test | test | test | test | 205 | 193 | 197 | 0.056 | 0.059 | 0.804 |
LavenderBlush1 | #fff0f5 | test | test | test | test | 255 | 240 | 245 | 0.056 | 0.059 | 1.000 |
LavenderBlush2 | #eee0e5 | test | test | test | test | 238 | 224 | 229 | 0.060 | 0.059 | 0.933 |
LavenderBlush4 | #8b8386 | test | test | test | test | 139 | 131 | 134 | 0.062 | 0.058 | 0.545 |
maroon | #b03060 | test | test | test | test | 176 | 48 | 96 | 0.062 | 0.727 | 0.690 |
HotPink3 | #cd6090 | test | test | test | test | 205 | 96 | 144 | 0.073 | 0.532 | 0.804 |
VioletRed3 | #cd3278 | test | test | test | test | 205 | 50 | 120 | 0.075 | 0.756 | 0.804 |
VioletRed2 | #ee3a8c | test | test | test | test | 238 | 58 | 140 | 0.076 | 0.756 | 0.933 |
VioletRed1 | #ff3e96 | test | test | test | test | 255 | 62 | 150 | 0.076 | 0.757 | 1.000 |
VioletRed4 | #8b2252 | test | test | test | test | 139 | 34 | 82 | 0.076 | 0.755 | 0.545 |
HotPink2 | #ee6aa7 | test | test | test | test | 238 | 106 | 167 | 0.077 | 0.555 | 0.933 |
HotPink1 | #ff6eb4 | test | test | test | test | 255 | 110 | 180 | 0.080 | 0.569 | 1.000 |
HotPink4 | #8b3a62 | test | test | test | test | 139 | 58 | 98 | 0.082 | 0.583 | 0.545 |
HotPink | #ff69b4 | test | test | test | test | 255 | 105 | 180 | 0.083 | 0.588 | 1.000 |
DeepPink3 | #cd1076 | test | test | test | test | 205 | 16 | 118 | 0.090 | 0.922 | 0.804 |
DeepPink1 | #ff1493 | test | test | test | test | 255 | 20 | 147 | 0.090 | 0.922 | 1.000 |
DeepPink2 | #ee1289 | test | test | test | test | 238 | 18 | 137 | 0.090 | 0.924 | 0.933 |
DeepPink4 | #8b0a50 | test | test | test | test | 139 | 10 | 80 | 0.090 | 0.928 | 0.545 |
maroon1 | #ff34b3 | test | test | test | test | 255 | 52 | 179 | 0.104 | 0.796 | 1.000 |
maroon2 | #ee30a7 | test | test | test | test | 238 | 48 | 167 | 0.104 | 0.798 | 0.933 |
maroon3 | #cd2990 | test | test | test | test | 205 | 41 | 144 | 0.105 | 0.800 | 0.804 |
MediumVioletRed | #c71585 | test | test | test | test | 199 | 21 | 133 | 0.105 | 0.894 | 0.780 |
maroon4 | #8b1c62 | test | test | test | test | 139 | 28 | 98 | 0.105 | 0.799 | 0.545 |
VioletRed | #d02090 | test | test | test | test | 208 | 32 | 144 | 0.106 | 0.846 | 0.816 |
orchid2 | #ee7ae9 | test | test | test | test | 238 | 122 | 233 | 0.159 | 0.487 | 0.933 |
orchid1 | #ff83fa | test | test | test | test | 255 | 131 | 250 | 0.160 | 0.486 | 1.000 |
orchid3 | #cd69c9 | test | test | test | test | 205 | 105 | 201 | 0.160 | 0.488 | 0.804 |
orchid | #da70d6 | test | test | test | test | 218 | 112 | 214 | 0.160 | 0.486 | 0.855 |
orchid4 | #8b4789 | test | test | test | test | 139 | 71 | 137 | 0.162 | 0.489 | 0.545 |
thistle4 | #8b7b8b | test | test | test | test | 139 | 123 | 139 | 0.167 | 0.115 | 0.545 |
thistle | #d8bfd8 | test | test | test | test | 216 | 191 | 216 | 0.167 | 0.116 | 0.847 |
thistle3 | #cdb5cd | test | test | test | test | 205 | 181 | 205 | 0.167 | 0.117 | 0.804 |
thistle2 | #eed2ee | test | test | test | test | 238 | 210 | 238 | 0.167 | 0.118 | 0.933 |
thistle1 | #ffe1ff | test | test | test | test | 255 | 225 | 255 | 0.167 | 0.118 | 1.000 |
plum4 | #8b668b | test | test | test | test | 139 | 102 | 139 | 0.167 | 0.266 | 0.545 |
plum1 | #ffbbff | test | test | test | test | 255 | 187 | 255 | 0.167 | 0.267 | 1.000 |
plum3 | #cd96cd | test | test | test | test | 205 | 150 | 205 | 0.167 | 0.268 | 0.804 |
plum2 | #eeaeee | test | test | test | test | 238 | 174 | 238 | 0.167 | 0.269 | 0.933 |
plum | #dda0dd | test | test | test | test | 221 | 160 | 221 | 0.167 | 0.276 | 0.867 |
violet | #ee82ee | test | test | test | test | 238 | 130 | 238 | 0.167 | 0.454 | 0.933 |
magenta4 | #8b008b | test | test | test | test | 139 | 0 | 139 | 0.167 | 1.000 | 0.545 |
magenta3 | #cd00cd | test | test | test | test | 205 | 0 | 205 | 0.167 | 1.000 | 0.804 |
magenta2 | #ee00ee | test | test | test | test | 238 | 0 | 238 | 0.167 | 1.000 | 0.933 |
magenta1 | #ff00ff | test | test | test | test | 255 | 0 | 255 | 0.167 | 1.000 | 1.000 |
MediumOrchid | #ba55d3 | test | test | test | test | 186 | 85 | 211 | 0.200 | 0.597 | 0.827 |
MediumOrchid4 | #7a378b | test | test | test | test | 122 | 55 | 139 | 0.200 | 0.604 | 0.545 |
MediumOrchid1 | #e066ff | test | test | test | test | 224 | 102 | 255 | 0.200 | 0.600 | 1.000 |
MediumOrchid2 | #d15fee | test | test | test | test | 209 | 95 | 238 | 0.200 | 0.601 | 0.933 |
MediumOrchid3 | #b452cd | test | test | test | test | 180 | 82 | 205 | 0.201 | 0.600 | 0.804 |
DarkViolet | #9400d3 | test | test | test | test | 148 | 0 | 211 | 0.216 | 1.000 | 0.827 |
DarkOrchid3 | #9a32cd | test | test | test | test | 154 | 50 | 205 | 0.222 | 0.756 | 0.804 |
DarkOrchid | #9932cc | test | test | test | test | 153 | 50 | 204 | 0.222 | 0.755 | 0.800 |
DarkOrchid1 | #bf3eff | test | test | test | test | 191 | 62 | 255 | 0.222 | 0.757 | 1.000 |
DarkOrchid4 | #68228b | test | test | test | test | 104 | 34 | 139 | 0.222 | 0.755 | 0.545 |
DarkOrchid2 | #b23aee | test | test | test | test | 178 | 58 | 238 | 0.222 | 0.756 | 0.933 |
purple | #a020f0 | test | test | test | test | 160 | 32 | 240 | 0.231 | 0.867 | 0.941 |
purple4 | #551a8b | test | test | test | test | 85 | 26 | 139 | 0.246 | 0.813 | 0.545 |
purple3 | #7d26cd | test | test | test | test | 125 | 38 | 205 | 0.247 | 0.815 | 0.804 |
purple2 | #912cee | test | test | test | test | 145 | 44 | 238 | 0.247 | 0.815 | 0.933 |
BlueViolet | #8a2be2 | test | test | test | test | 138 | 43 | 226 | 0.247 | 0.810 | 0.886 |
purple1 | #9b30ff | test | test | test | test | 155 | 48 | 255 | 0.247 | 0.812 | 1.000 |
MediumPurple1 | #ab82ff | test | test | test | test | 171 | 130 | 255 | 0.279 | 0.490 | 1.000 |
MediumPurple | #9370db | test | test | test | test | 147 | 112 | 219 | 0.279 | 0.489 | 0.859 |
MediumPurple3 | #8968cd | test | test | test | test | 137 | 104 | 205 | 0.279 | 0.493 | 0.804 |
MediumPurple2 | #9f79ee | test | test | test | test | 159 | 121 | 238 | 0.279 | 0.492 | 0.933 |
MediumPurple4 | #5d478b | test | test | test | test | 93 | 71 | 139 | 0.279 | 0.489 | 0.545 |
MediumSlateBlue | #7b68ee | test | test | test | test | 123 | 104 | 238 | 0.310 | 0.563 | 0.933 |
DarkSlateBlue | #483d8b | test | test | test | test | 72 | 61 | 139 | 0.310 | 0.561 | 0.545 |
SlateBlue2 | #7a67ee | test | test | test | test | 122 | 103 | 238 | 0.310 | 0.567 | 0.933 |
LightSlateBlue | #8470ff | test | test | test | test | 132 | 112 | 255 | 0.310 | 0.561 | 1.000 |
SlateBlue4 | #473c8b | test | test | test | test | 71 | 60 | 139 | 0.310 | 0.568 | 0.545 |
SlateBlue | #6a5acd | test | test | test | test | 106 | 90 | 205 | 0.310 | 0.561 | 0.804 |
SlateBlue1 | #836fff | test | test | test | test | 131 | 111 | 255 | 0.310 | 0.565 | 1.000 |
SlateBlue3 | #6959cd | test | test | test | test | 105 | 89 | 205 | 0.310 | 0.566 | 0.804 |
GhostWhite | #f8f8ff | test | test | test | test | 248 | 248 | 255 | 0.333 | 0.027 | 1.000 |
lavender | #e6e6fa | test | test | test | test | 230 | 230 | 250 | 0.333 | 0.080 | 0.980 |
MidnightBlue | #191970 | test | test | test | test | 25 | 25 | 112 | 0.333 | 0.777 | 0.439 |
NavyBlue | #000080 | test | test | test | test | 0 | 0 | 128 | 0.333 | 1.000 | 0.502 |
DarkBlue | #00008b | test | test | test | test | 0 | 0 | 139 | 0.333 | 1.000 | 0.545 |
MediumBlue | #0000cd | test | test | test | test | 0 | 0 | 205 | 0.333 | 1.000 | 0.804 |
blue2 | #0000ee | test | test | test | test | 0 | 0 | 238 | 0.333 | 1.000 | 0.933 |
blue1 | #0000ff | test | test | test | test | 0 | 0 | 255 | 0.333 | 1.000 | 1.000 |
RoyalBlue | #4169e1 | test | test | test | test | 65 | 105 | 225 | 0.375 | 0.711 | 0.882 |
RoyalBlue4 | #27408b | test | test | test | test | 39 | 64 | 139 | 0.375 | 0.719 | 0.545 |
RoyalBlue1 | #4876ff | test | test | test | test | 72 | 118 | 255 | 0.375 | 0.718 | 1.000 |
RoyalBlue2 | #436eee | test | test | test | test | 67 | 110 | 238 | 0.375 | 0.718 | 0.933 |
RoyalBlue3 | #3a5fcd | test | test | test | test | 58 | 95 | 205 | 0.375 | 0.717 | 0.804 |
CornflowerBlue | #6495ed | test | test | test | test | 100 | 149 | 237 | 0.393 | 0.578 | 0.929 |
LightSteelBlue1 | #cae1ff | test | test | test | test | 202 | 225 | 255 | 0.406 | 0.208 | 1.000 |
LightSteelBlue | #b0c4de | test | test | test | test | 176 | 196 | 222 | 0.406 | 0.207 | 0.871 |
LightSteelBlue2 | #bcd2ee | test | test | test | test | 188 | 210 | 238 | 0.407 | 0.210 | 0.933 |
LightSteelBlue3 | #a2b5cd | test | test | test | test | 162 | 181 | 205 | 0.407 | 0.210 | 0.804 |
LightSteelBlue4 | #6e7b8b | test | test | test | test | 110 | 123 | 139 | 0.408 | 0.209 | 0.545 |
SlateGray4 | #6c7b8b | test | test | test | test | 108 | 123 | 139 | 0.414 | 0.223 | 0.545 |
SlateGray2 | #b9d3ee | test | test | test | test | 185 | 211 | 238 | 0.415 | 0.223 | 0.933 |
SlateGray1 | #c6e2ff | test | test | test | test | 198 | 226 | 255 | 0.415 | 0.224 | 1.000 |
SlateGrey | #708090 | test | test | test | test | 112 | 128 | 144 | 0.417 | 0.222 | 0.565 |
LightSlateGrey | #778899 | test | test | test | test | 119 | 136 | 153 | 0.417 | 0.222 | 0.600 |
SlateGray3 | #9fb6cd | test | test | test | test | 159 | 182 | 205 | 0.417 | 0.224 | 0.804 |
DodgerBlue4 | #104e8b | test | test | test | test | 16 | 78 | 139 | 0.417 | 0.885 | 0.545 |
DodgerBlue2 | #1c86ee | test | test | test | test | 28 | 134 | 238 | 0.417 | 0.882 | 0.933 |
DodgerBlue1 | #1e90ff | test | test | test | test | 30 | 144 | 255 | 0.418 | 0.882 | 1.000 |
DodgerBlue3 | #1874cd | test | test | test | test | 24 | 116 | 205 | 0.418 | 0.883 | 0.804 |
AliceBlue | #f0f8ff | test | test | test | test | 240 | 248 | 255 | 0.422 | 0.059 | 1.000 |
SteelBlue4 | #36648b | test | test | test | test | 54 | 100 | 139 | 0.424 | 0.612 | 0.545 |
SteelBlue1 | #63b8ff | test | test | test | test | 99 | 184 | 255 | 0.424 | 0.612 | 1.000 |
SteelBlue | #4682b4 | test | test | test | test | 70 | 130 | 180 | 0.424 | 0.611 | 0.706 |
SteelBlue3 | #4f94cd | test | test | test | test | 79 | 148 | 205 | 0.425 | 0.615 | 0.804 |
SteelBlue2 | #5cacee | test | test | test | test | 92 | 172 | 238 | 0.425 | 0.613 | 0.933 |
SkyBlue4 | #4a708b | test | test | test | test | 74 | 112 | 139 | 0.431 | 0.468 | 0.545 |
SkyBlue2 | #7ec0ee | test | test | test | test | 126 | 192 | 238 | 0.432 | 0.471 | 0.933 |
SkyBlue1 | #87ceff | test | test | test | test | 135 | 206 | 255 | 0.432 | 0.471 | 1.000 |
SkyBlue3 | #6ca6cd | test | test | test | test | 108 | 166 | 205 | 0.433 | 0.473 | 0.804 |
LightSkyBlue | #87cefa | test | test | test | test | 135 | 206 | 250 | 0.436 | 0.460 | 0.980 |
LightSkyBlue4 | #607b8b | test | test | test | test | 96 | 123 | 139 | 0.438 | 0.309 | 0.545 |
