It is quite an elaborate scheme, capable of simultaneously controlling many channels of audio and video, and synchronising them. I imagine was designed for professional digital movie making. The hard part comes using it for something simple since there are so many bells and whistles.
The JMF classes live in the javax.media package. Unfortunately is it not part of the standard JDK/JRE. You have to
separately. This means any of your clients must also download and install JMF separately from your application. You also have to separately.Beware installing JMF. It will destroy your classpath. You will have to manually repair the classpath after it has installed.
To use JMF you have to decide on a
. Differing audio and visual formats give different amounts of compression and take differing amounts of computing oomph to encode (compress them to prepare for transmission) and decode (decompress them to prepare for playback at the receiving end) them. There is special purpose DSP hardware available to help, and there is the MMX DSP-like features of the Pentium class chips that can accelerate the process, if the JMF codec software is smart enough to use it. Encoding takes more resources that decoding. Video takes more resources than audio. The more you compress, the more detailed an image stream you can send over the net. The more you compress, the more expensive the hardware you will need to do it in real time.You want to avoid having to translate formats if you can. Don’t just assume everything will be able to plug seamlessly into everything else. There are many fine variations to the various protocols.
Simpler options include :
Video takes up even more space and bandwidth. Low quality, (small size, fuzzy picture, jumpy) takes about 64Kbps. This means one minute of video takes about .5 MB per minute. A better quality 512Kbps stream, that requires a high speed connection for live feeds, requires about 4 MB per minute, four times as much as audio.
So the key is to keep your audio and video clips short. Eventually, the Internet will be converted to fibre optics and there should be no more problem with bandwidth.
![]() |
recommend book⇒Java How To Program: Object-Oriented Design with the UML and Design Patterns. | |||||||||||||||||
| paperback | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISBN13: | 978-0-13-034151-8 | |||||||||||||||||
| ISBN10: | 0-13-034151-7 | |||||||||||||||||
| publisher: | Prentice Hall | |||||||||||||||||
| published: | 2001-08-08 | |||||||||||||||||
| by: | Deitel & Deitel | |||||||||||||||||
| covers JMF 2 and sound. | ||||||||||||||||||
| ||||||||||||||||||
![]() |
recommend book⇒Essential JMF - Java Media Framework | |||||||||||||||||
| paperback | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISBN13: | 978-0-13-080104-3 | |||||||||||||||||
| ISBN10: | 0-13-080104-6 | |||||||||||||||||
| publisher: | Prentice Hall | |||||||||||||||||
| published: | 1998-11-12 | |||||||||||||||||
| by: | Rob Gordon, Stephen Talley | |||||||||||||||||
| ||||||||||||||||||
![]() |
recommend book⇒Programming With the Java Media Framework | |||||||||||||||||
| paperback | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISBN13: | 978-0-471-25169-9 | |||||||||||||||||
| ISBN10: | 0-471-25169-0 | |||||||||||||||||
| publisher: | John Wiley & Sons | |||||||||||||||||
| published: | 1998-04-06 | |||||||||||||||||
| by: | Sean Sullivan (Editor), Loren Winzeler, Jeannie Deagen, Deanna Brown | |||||||||||||||||
| Covers JMF 1.0. | ||||||||||||||||||
| ||||||||||||||||||
![]() |
recommend book⇒Core Java media framework | |||||||||||||||||
| paperback | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISBN13: | 978-0-13-011519-5 | |||||||||||||||||
| ISBN10: | 0-13-011519-3 | |||||||||||||||||
| publisher: | Prentice Hall | |||||||||||||||||
| published: | 1999-06-24 | |||||||||||||||||
| by: | Linden deCarmo | |||||||||||||||||
| Covers JMF 1.0. | ||||||||||||||||||
| ||||||||||||||||||
![]() |
and suggestions to improve this page to Roedy Green : | ||
| Canadian Mind Products | |||
| mindprod.com IP:[65.110.21.43] | |||
| Your face IP:[38.103.63.16] |
| ||
| You are visitor number 34,692. | |||
| You can get a fresh copy of this page from: | or possibly from your local J: drive (Java virtual drive/Mindprod website mirror) | ||
| http://mindprod.com/jgloss/jmf.html | J:\mindprod\jgloss\jmf.html | ||