| Julian Calendar | SPAWAR Calendar |
| Astronomer’s Julian Calendar | Theoretical Calendars |
| Gregorian Calendar | Calendar Differences |
| Herschel Calendar | Links |
| Greek Orthodox Computer |
Perhaps some future earth citizens will drag the orbit of the earth slightly so no further adjustments will be necessary. More likely, sentient life will convert to a less terracentric calendar, perhaps time quanta since the big bang.
| Differences Between Calendars | |||||
|---|---|---|---|---|---|
| year | Julian
Leap? |
Gregorian
Leap? |
Herschel
Leap? |
Greek
Leap? |
SPAWAR
Leap? |
| 1 | no | no | no | no | no |
| 4 | yes | yes | yes | yes | yes |
| 1580 | yes | yes | yes | yes | yes |
| 1582 | no | no | no | no | no |
| 1584 | yes | yes | yes | yes | yes |
| 1600 | yes | yes | yes | no | yes |
| 1700 | yes | no | no | no | no |
| 1800 | yes | no | no | no | no |
| 1900 | yes | no | no | no | no |
| 1996 | yes | yes | yes | yes | yes |
| 1997 | no | no | no | no | no |
| 1999 | no | no | no | no | no |
| 2000 | yes | yes | yes | yes | yes |
| 2100 | yes | no | no | no | no |
| 2200 | yes | no | no | no | no |
| 2300 | yes | no | no | no | no |
| 2400 | yes | yes | yes | yes | yes |
| 2800 | yes | yes | yes | no | yes |
| 2900 | yes | no | no | yes | no |
| 3200 | yes | yes | yes | no | no |
| 3300 | yes | no | no | yes | no |
| 3600 | yes | yes | yes | no | yes |
| 3800 | yes | no | no | yes | no |
| 4000 | yes | yes | no | no | yes |
| 4200 | yes | no | no | yes | no |
| 4400 | yes | yes | yes | no | yes |
| 4700 | yes | no | no | yes | no |
| 4800 | yes | yes | yes | no | yes |
| 5100 | yes | no | no | yes | no |
| 5200 | yes | yes | yes | no | yes |
| 6400 | yes | yes | yes | no | no |
| 6500 | yes | no | no | yes | no |
| 6800 | yes | yes | yes | no | yes |
| 6900 | yes | no | no | yes | no |
| 7200 | yes | yes | yes | no | yes |
| 7400 | yes | no | no | yes | no |
| 7600 | yes | yes | yes | no | yes |
| 7800 | yes | no | no | yes | no |
![]() |
and suggestions to improve this page to Roedy Green : | ||
| Canadian Mind Products | |||
| mindprod.com IP:[65.110.21.43] | |||
| Your face IP:[38.103.63.16] | The information on this page is for non-military use only. | ||
| You are visitor number 21,074. | Military use includes use by defence contractors. | ||
| You can get a fresh copy of this page from: | or possibly from your local J: drive (Java virtual drive/Mindprod website mirror) | ||
| http://mindprod.com/jgloss/leapyear.html | J:\mindprod\jgloss\leapyear.html | ||