Using a simple tool like TCP Optimizer, TweakMaster to tune your TCP/IP (Transmission Control Protocol/Internet Protocol) connection can make an incredible difference in speed, sometimes a 100x improvement.
| Service Types | Available in BC |
| Providers | PowerBoost |
| Download Times | Links |
| Measuring Speed |
| Transmission Speeds in Bits Per Second For Various Types of Service | ||
|---|---|---|
| Downlad
Receive |
Upload
Send |
Service |
| 56K | 56K | ordinary 56K V.90 modem |
| 56K | 56K | Netzero 3G — same as ordinary dialup. With software they do some premptive caching, but the actual transmission speed is no faster. |
| 64K | 64K | slow ISDN (Integrated Services Digital Network) 1-channel |
| 114K | 114K | GSM (Global System for Mobile Communications) cell phone |
| 128K | 128K | fast ISDN 2-channel |
| 721K | 721K | Bluetooth (wireless radio range 30 feet) What is the data throughput speed of a Bluetooth connection? Bluetooth transfers data at a rate of 721 Kbps, which is from three to eight times the average speed of parallel and serial ports, respectively. This bandwidth is capable of transmitting voice, data, video and still images. |
| 700K | 80K | satellite |
| 256K to 1,500K | 256K to 1,500K | DSL (Digital Subscriber Loop) |
| 400K | ?K | Verizon Wireless Broadband |
| 500K | 400K | slow ADSL (Asymmetric Digital Subscriber Line technology) |
| 500K | ? | EV-DO cell phone, 2.4M theoretical |
| 1.5M | 128K? | Wi-Fi (Wireless Fidelity) cell phone |
| 1.554M | 1.554M | T1 |
| 2M | ?M | UMTS (Universtal Mobile Telecommucations System) cell phone |
| 2.5M | 640K | fast ADSL |
| 1.5M to 3M claimed | 128K,
300K, 400K or 600K |
cable modem
shared with other subscribers. See table below. |
| 4M | 4M | FIR (Fast Infrared) fast infrared, typical in laptops and digital cameras |
| 6.312M | 6.312M | T2 |
| 45M | 45M | T3 |
| 10M | 10M | old style Ethernet LAN (Local Area Network) |
| 12M | 12M | USB-1 |
| 44.730M | 0 | DS3, STS, OC-1 |
| 54M | 54M | Wi-Fi wireless Internet Access via IEEE (Institute of Electrical & Electronics Engineers) 802.11 |
| 100M | 100M | Ethernet LAN |
| 155.52M | 0 | OC-3 |
| 480M | 480M | USB-2 |
| 622.08M | 0 | OC-12 |
| 2,488M | 0 | OC-48 |
| 9,953M | 0 | OC-192 |
| Provider | Type | Download Speed
KiloBits per second thousands of bits per second |
|---|---|---|
| Cablevision | cable | 800kBps |
| Comcast | cable | 794kBps |
| Cable Industry Average | cable | 787kBps |
| Shaw | cable | With Shaw extreme on 2011-02-07 I got 9.80 Mbps download and 0.77 Mbps upload |
| AT&T WorldNet | DSL | 762kBps |
| Cox | cable | 688kBps |
| SBC | DSL | 584kBps |
| Adelphia | cable | 574kBps |
| DSL Industry Average | DSL | 467kBps |
| Earthlink | DSL | 369kBps |
| Telus Velocity Enhanced | ADSL | 250kBps |
| Qwest | DSL | 240kBps |
| Telus | ADSL | 150kBps |
Source: Ziff Davis. no longer posted. Beware any speed ratings from the vendors. Inflating by over a factor of 5 is common.
A 56K modem transmits 5.6k bytes a second. A DSL connection transmits about 46K bytes a second. A cable connection transmits about 78K bytes a second. A 100 Mbps Ethernet LAN connection transmits about 8 Megabytes a second.
| Approximate Download Times | ||||
|---|---|---|---|---|
| Capacity | 56K Modem | DSL Modem | Cable Modem | 100M Ethernet LAN |
| meg | 3 min | 22 secs | 13 secs | 0.13 secs |
| floppy | 4 min | 31 secs | 18 secs | 0.18 secs |
| cd | 30 hours | 3.6 hours | 2.2 hours | 1.3 mins |
| gig | 50 hours | 6 hours | 3.5 hours | 2.1 mins |
If you are not getting expected speed, check the following:
If you have poor quality lines, you will get scrambled or lost packets that have to be retransmitted, slowing down the flow. To estimate the quality of your lines see ping.
On 2007-11-24 CBC (Canadian Broadcasting Corporation) Newsworld tested various Canadian providers.
| Performance of Canadian ISP (Internet Service Provider) s | |
|---|---|
| % of advertised
bandwidth actually provided |
ISP |
| 92 | Rogers |
| 77 | Shaw |
| 67 | Telus |
| 16 | Bell |
| Internet Connections Available In BC | |||
|---|---|---|---|
| Plan | Monthly Cost
|
Advertised
Download Speed KBits/Sec |
Advertised
Upload Speed KBits/Sec |
| Telus High Speed Lite | 640 | up to 152 | |
| Shaw High Speed Lite | 256 | 128 | |
| Telus High Speed | 1,500 to 6,000 | 640 | |
| Shaw High Speed | 7,500 | 512 | |
| Shaw High Speed Extreme-I | 15,000 | 1,000 | |
| Telus Turbo | 10,000 to 15,000 | 1,000 | |
| Shaw High Speed Warp | 25,000 | 2,000 | |
Telus ripped me off mightily when I did not pay attention to the dropping rates. For the same money I could get twice the upload speed and seven times the download speed as the old Velocity program.
|
|
You can get the freshest copy of this page from: | or possibly from your local J: drive (Java virtual drive/mindprod.com website mirror) |
| http://mindprod.com/jgloss/transmissionspeed.html | J:\mindprod\jgloss\transmissionspeed.html | |
![]() | Please email your feedback for publication,
letters to the editor, errors, omissions, typos, formatting errors, ambiguities, unclear wording,
broken/redirected link reports, suggestions to improve this page or comments to
Roedy Green :
| |
| Canadian Mind Products | ||
| mindprod.com IP:[65.110.21.43] | ||
| view Blog | Your face IP:[38.107.179.214] | |
| Feedback | You are visitor number 64,566. | |