Osama bin Laden masterminded the plot. Who is Osama?
| Flight | Aircraft | From | To | Where Crashed | Hit | Collapsed | Fatalities | Notes |
|---|---|---|---|---|---|---|---|---|
| American Airlines Flight 11 | Boeing 767 | Boston Logan | Los Angeles | North Tower I of the World Trade Center | 8:46 AM | 10:28 AM | 92 | passenger list, more were killed in the tower collapse |
| American Airlines Flight 175 | Boeing 767 | Boston Logan | Los Angeles | South Tower II of the World Trade Center | 9:03 AM | 10:05 AM | 65 | passenger list, more were killed in the tower collapse |
| American Airlines Flight 77 | Boeing 757 | Washington D.C. Dulles | Los Angeles | Pentagon | 9:37 AM | 64 | passenger list, No Arab passengers, though the plane was supposedly highjacked by Arabs. | |
| United Airlines Flight 93 | Boeing 757 | Newark | San Francisco | Pennsylvania field between Lambertsville and Shanksville | 10:06 AM | 44 | passenger list, Rumsfeld implied the plane had been shot down. Bush says the plane just crashed for an unknown reason. | |
| World Trade Tower 7 | 5:20 PM | 0 | collapsed from a fire without being hit by a plane or debris. |
![]() |
and suggestions to improve this page to Roedy Green : | ||
| Canadian Mind Products | |||
| mindprod.com IP:[65.110.21.43] | |||
| Your face IP:[38.103.63.16] | ![]() | ||
| You are visitor number 16,830. | |||
| You can get a fresh copy of this page from: | or possibly from your local J: drive (Java virtual drive/Mindprod website mirror) | ||
| http://mindprod.com/politics/bush911bushstory.html | J:\mindprod\politics\bush911bushstory.html | ||